Ku Ntanshi › Arizona › Cochise County
Amakwebo ya Cochise County, AZ
82 amakwebo ya Cochise County ukufuma 2006 pa 62 inshiku. Amabwe yakalamba yalifikile pa 2 in (chishele cha nkoko) pa 7 Sep 2021.
Imishi mu Cochise County
- Sierra Vista
amashiku 16 ya mfula - Douglas
amashiku 12 ya mfula - Sierra Vista Southeast
amashiku 20 ya mfula - Bisbee
amashiku 5 ya mfula - Benson
amashiku 10 ya mfula - Willcox
amashiku 5 ya mfula - Whetstone
amashiku 7 ya mfula
Icakusemba icakusala mu Cochise County
| Ubushiku | Ubukulu bwa mfula | Ekuti |
|---|---|---|
| 19 Oga 2026 | 1 in Indalama ya 25-cent | Saint David lipoti 2 lya mfula |
| 5 Oga 2026 | 1.25 in Indalama ya 50-cent | Sierra Vista, Tombstone, Bisbee lipoti 7 lya mfula |
| 24 Jun 2026 | 1.25 in Indalama ya 50-cent | Fort Huachuca AFB lipoti 1 lya mfula |
| 25 Sep 2025 | 0.88 in coin ya 5-cent | Bowie lipoti 1 lya mfula |
| 12 Sep 2025 | 1.5 in bola ya ping pong | Bowie, Benson lipoti 2 lya mfula |
| 10 Oga 2025 | 0.75 in coin ya 1-cent | Portal lipoti 1 lya mfula |
| 13 Jul 2025 | 1 in Indalama ya 25-cent | Sierra Vista lipoti 1 lya mfula |
Umukalata umo pa bushiku: icikolwe cikalamba icishimikishiwa mu county pa bushiku ubu, ifipande ne namba sha fishimikisho.
Inshiku sha cakusemba mu Cochise County pa mwaka
Icakusemba cikwata inshiku shakalamba mu Cochise County
Ampepo ya thunderstorm mu County ya Cochise
214 ifishimikisho sha mpepo ya nkumbi ishacisa mu County ya Cochise ukufuma mu 2006, pa 135 inshiku. Umupempele ukalamba ukucita ukupempelelwa e 91 mph pa 10 Jul 2021.
| Ubushiku | Ampepo yakosa sana | Ekuti |
|---|---|---|
| 9 Sep 2026 | 58 mph, yapimwa | Huachuca City icabolelwa ca mupepo 1 |
| 11 Oga 2026 | 62 mph, yapimwa | Huachuca City, Tombstone, Willcox ifyabolelwa fya mupepo 3 |
| 10 Oga 2026 | 66 mph, yapimwa | Willcox ifyabolelwa fya mupepo 3 |
| 9 Oga 2026 | 58 mph, yapimwa | Benson ifyabolelwa fya mupepo 2 |
| 7 Oga 2026 | 59 mph, yapimwa | San Manuel icabolelwa ca mupepo 1 |
| 5 Oga 2026 | 67 mph, yapimwa | Willcox, Bisbee, Tombstone ifyabolelwa fya mupepo 3 |
| 4 Oga 2026 | 66 mph, yapimwa | Pirtleville, Willcox ifyabolelwa fya mupepo 3 |
| 3 Oga 2026 | 88 mph, yapimwa | Willcox, San Simon, Douglas ifyabolelwa fya mupepo 27 |
| 29 Jul 2026 | ubulaya bwabolelwa | Sunsites, Elfrida ifyabolelwa fya mupepo 2 |
| 28 Jul 2026 | ubulaya bwabolelwa | Douglas ifyabolelwa fya mupepo 2 |
Umupempe wa mvula ukalamba ulaba amapepo ya 58 mph nangu ukucila, nangu umupempe uubulaya. Amapepo yapimwa yafuma ku bisando fya mvula; ifyalingilwa fyafuma ku basanshi na ku bufwailisho bwa bulaya.
Ukulemba claim ya roof nangu car hail?
Abalemba ba insurance balepanga ukwishika ubushiku bwa loss. Ubushiku pa page iyi ni ubushiku kalala yalembwa mu Cochise County; kalala inashika pa street imo kabili inashika pa street iya kubalilapo, no kuba report tashi ubushiku bwa damage pa address yobe. Umulungi wa roof nangu umulungi wa insurance waawe balepanga inspection ya roof. Amipolisi yaingi yalepanga time limit ya ukulemba claim — panga yours.
Ifyakubomba: NOAA NCEI Storm Events Database (amakwebo ya kumapelo ukufika pa 30 Jun 2026) na National Weather Service Local Storm Reports (yakutampa, ukufuma ilyo).