Ƒe Me › Colorado › Weld County
Kɔkɔɖi ŋutinya na Weld County, CO
683 kɔkɔɖi gbɔgbɔwo le Weld County tso 2006 le 211 gbe. Kɔkɔɖi veviwo xɔxɔ 4.25 in le mas 12 lia, 2017.
Duwo le Weld County
- Greeley
Ŋkeke 54 siwo me hail ɖo - Windsor
Ŋkeke 72 siwo me hail ɖo - Evans
Ŋkeke 55 siwo me hail ɖo - Johnstown
Ŋkeke 55 siwo me hail ɖo - Firestone
Ŋkeke 66 siwo me hail ɖo - Frederick
Ŋkeke 62 siwo me hail ɖo - Fort Lupton
Ŋkeke 62 siwo me hail ɖo - Milliken
Ŋkeke 56 siwo me hail ɖo - Lochbuie
Ŋkeke 48 siwo me hail ɖo - Eaton
Ŋkeke 50 siwo me hail ɖo - Dacono
Ŋkeke 62 siwo me hail ɖo - Mead
Ŋkeke 54 siwo me hail ɖo - Severance
Ŋkeke 61 siwo me hail ɖo - Platteville
Ŋkeke 55 siwo me hail ɖo
Kɔkɔɖi yeyewo le Weld County
| Ŋkeke | Hail ƒe sesẽme | Le |
|---|---|---|
| dea 22 lia, 2026 | 1.25 in Senti 50 | Masters, Fort Lupton Hail reports 3 |
| sia 3 lia, 2026 | 1.25 in Senti 50 | Buckingham Hail report 1 |
| sia 2 lia, 2026 | 1.25 in Senti 50 | Johnstown Hail reports 3 |
| mas 22 lia, 2026 | 2 in kɛvi ʋu | Pawnee Buttes Hail report 1 |
| mas 20 lia, 2026 | 2.25 in | Stoneham, Pawnee Buttes, Lucerne Hail reports 4 |
| mas 8 lia, 2026 | 1.25 in Senti 50 | Fort Lupton Hail report 1 |
| mas 3 lia, 2026 | 0.88 in senti 5 kɔkɔ | Greeley Airport Hail report 1 |
| mas 1 lia, 2026 | 1 in Senti 25 | Carr Hail report 1 |
| any 11 lia, 2025 | 1.5 in ping pong tɔgbe | Pawnee Buttes, Hereford, Grover Hail reports 4 |
| dea 10 lia, 2025 | 1 in Senti 25 | Masters Hail report 1 |
| dea 1 lia, 2025 | 1.25 in Senti 50 | Hereford, Fort Lupton Hail reports 3 |
| sia 31 lia, 2025 | 1.5 in ping pong tɔgbe | Purcell, Garden City, Nunn Hail reports 3 |
| sia 24 lia, 2025 | 1.25 in Senti 50 | Greeley, Johnstown, Keenesburg Hail reports 8 |
| sia 11 lia, 2025 | 2 in kɛvi ʋu | Grover, Rockport, Stoneham Hail reports 4 |
| sia 10 lia, 2025 | 0.75 in senti 1 kɔkɔ | Nunn Hail report 1 |
| sia 6 lia, 2025 | 1.5 in ping pong tɔgbe | Briggsdale Hail report 1 |
| mas 29 lia, 2025 | 1 in Senti 25 | Nunn Hail report 1 |
| mas 25 lia, 2025 | 1 in Senti 25 | Firestone Hail reports 2 |
| mas 17 lia, 2025 | 2.75 in baseball | Johnstown, Platteville, Eaton Hail reports 17 |
| mas 4 lia, 2025 | 0.75 in senti 1 kɔkɔ | Platteville Hail report 1 |
| mas 2 lia, 2025 | 1.25 in Senti 50 | Stoneham Hail reports 2 |
| dam 27 lia, 2025 | 1 in Senti 25 | New Raymer Hail report 1 |
| dam 23 lia, 2025 | 2.5 in tenis tɔgbe | Stoneham, Pawnee Buttes Hail reports 4 |
| dam 22 lia, 2025 | 1 in Senti 25 | Pawnee Buttes Hail report 1 |
| dam 18 lia, 2025 | 0.75 in senti 1 kɔkɔ | Mead, Johnstown Hail reports 2 |
| dam 14 lia, 2025 | 1.25 in Senti 50 | Erie, Frederick Hail reports 5 |
| afɔ 24 lia, 2025 | 1 in Senti 25 | Hudson Airport, La Salle, Evans Hail reports 5 |
Aɖaɖa ɖeka ɖe gbe ɖe sia ɖe: kɔkɔɖi vevi si wode gbɔgbɔ le countya me le gbe ma gbe, teƒewo kple gbɔgbɔwo xexlẽme.
Kɔkɔɖi gbe le Weld County ƒe ɖeɖe
Ne kɔkɔɖi ɣeyiɣi le tsitre ɖe Weld County
Yame siwo tso thunderstorm me siwo wɔa gbegbe le Weld County
183 reports of damaging thunderstorm wind in Weld County since 2006, on 105 days. The strongest measured gust was 82 mph on mas 6 lia, 2020.
| Ŋkeke | Yame si wòkpɔ be enye tɔxɛwoe | Le |
|---|---|---|
| any 6 lia, 2026 | gbɔdzɔ si wòkpɔ | Garden City, Galeton gbeɖeɖe 2 le ya ŋu |
| dea 22 lia, 2026 | 66 mph, wòkpɔe | Masters, Nunn, Westplains gbeɖeɖe 4 le ya ŋu |
| dea 21 lia, 2026 | 71 mph, wòkpɔe | Westplains gbeɖeɖe 1 le ya ŋu |
| dea 13 lia, 2026 | 71 mph, wòkpɔe | Severance gbeɖeɖe 1 le ya ŋu |
| dea 12 lia, 2026 | 81 mph, wòkpɔe | Westplains, Stoneham, Pawnee Buttes gbeɖeɖe 3 le ya ŋu |
| sia 29 lia, 2026 | 74 mph, wòkpɔe | Hoyt gbeɖeɖe 1 le ya ŋu |
| sia 28 lia, 2026 | 57 mph, wòkpɔe | Lower Latham Rese gbeɖeɖe 1 le ya ŋu |
| sia 8 lia, 2026 | 76 mph, wòkpɔe | Masters gbeɖeɖe 1 le ya ŋu |
| mas 25 lia, 2026 | 60 mph, wòkpɔe | Rockport gbeɖeɖe 1 le ya ŋu |
| dam 9 lia, 2026 | 68 mph, wòkpɔe | Briggsdale, Rockport gbeɖeɖe 2 le ya ŋu |
Ya tɔxɛ si tso aɖakuiame sesẽwo gbɔ gɔmee nye ya ƒe ɖoɖo siwo wɔna 58 mph alo esi wu, alo ya si wɔ gbɔdzɔ. Wokpɔa ya ƒe ɖoɖoawo tso aɖakuiame ƒe nɔƒewo; wotɔa esiawo tso ame siwo le kpɔkpɔ me kple gbɔdzɔ ƒe nunyakɔwɔlawo gbɔ.
Èle gbeadzi alo kɔkɔme ahuhɔ̃e gbadza ɖo?
Ɛnsɔrens diana ɣeyiɣi si me ahuhɔ̃e ɖe. Ɣeyiɣiwo siwo le aƒea dzi la, enye ɣeyiɣi siwo me wogblɔ be ahuhɔ̃e ɖe le Weld County gbɔ; ahuhɔ̃e ate ŋu aɖe le to aɖe dzi eye wòagbe to bubu dzi, eyata gbeadzi mele be wòanye ɖeɖe be ahuhɔ̃e aɖe le wò aƒea dzi o. Kɔkɔme ɖoɖowɔla si xɔ gome alo wò ɛnsɔrens ɖoɖowɔla ate ŋu akpɔ kɔkɔmea. Gbɔɖeɖewo dometɔ geɖe ɖoa ɣeyiɣi si me wòle be nàtsɔ gbeadzi. Kpɔ wòe.
Data: NOAA NCEI Storm Events Database (gbɔgbɔwo ƒe nyatakakawo tso mas 30 lia, 2026) kple National Weather Service Local Storm Reports (gbɔgbɔwo, tso ɣemaɣi.