Ƒe Me › Illinois › Effingham County
Kɔkɔɖi ŋutinya na Effingham County, IL
48 kɔkɔɖi gbɔgbɔwo le Effingham County tso 2006 le 26 gbe. Kɔkɔɖi veviwo xɔxɔ 2.5 in (tenis tɔgbe) le dzd 19 lia, 2026.
Duwo le Effingham County
Kɔkɔɖi yeyewo le Effingham County
| Ŋkeke | Hail ƒe sesẽme | Le |
|---|---|---|
| ted 22 lia, 2026 | 1 in Senti 25 | Effingham Hail report 1 |
| dzd 19 lia, 2026 | 2.5 in tenis tɔgbe | Dieterich Hail reports 5 |
| kel 18 lia, 2025 | 0.75 in senti 1 kɔkɔ | Altamont Hail report 1 |
| any 20 lia, 2025 | 1 in Senti 25 | Altamont Hail report 1 |
| dam 16 lia, 2025 | 1.75 in golf tɔgbe | Effingham Hail report 1 |
| ted 14 lia, 2025 | 1.75 in golf tɔgbe | Moccasin, Altamont Hail reports 2 |
Aɖaɖa ɖeka ɖe gbe ɖe sia ɖe: kɔkɔɖi vevi si wode gbɔgbɔ le countya me le gbe ma gbe, teƒewo kple gbɔgbɔwo xexlẽme.
Kɔkɔɖi gbe le Effingham County ƒe ɖeɖe
Ne kɔkɔɖi ɣeyiɣi le tsitre ɖe Effingham County
Yame siwo tso thunderstorm me siwo wɔa gbegbe le Effingham County
133 reports of damaging thunderstorm wind in Effingham County since 2006, on 68 days. The strongest measured gust was 64 mph on afɔ 2 lia, 2006.
| Ŋkeke | Yame si wòkpɔ be enye tɔxɛwoe | Le |
|---|---|---|
| sia 27 lia, 2026 | gbɔdzɔ si wòkpɔ | Effingham, Teutopolis gbeɖeɖe 5 le ya ŋu |
| sia 9 lia, 2026 | gbɔdzɔ si wòkpɔ | Effingham gbeɖeɖe 2 le ya ŋu |
| mas 21 lia, 2026 | 63 mph, wòtɔ | Watson gbeɖeɖe 1 le ya ŋu |
| ted 11 lia, 2026 | 60 mph, wòtɔ | Altamont gbeɖeɖe 1 le ya ŋu |
| dzd 19 lia, 2026 | 60 mph, wòtɔ | Watson gbeɖeɖe 1 le ya ŋu |
| kel 18 lia, 2025 | 60 mph, wòtɔ | Effingham gbeɖeɖe 1 le ya ŋu |
| sia 20 lia, 2025 | 60 mph, wòtɔ | Montrose, Funkhouser gbeɖeɖe 2 le ya ŋu |
| mas 18 lia, 2025 | 70 mph, wòtɔ | Altamont, Beecher City, Effingham gbeɖeɖe 4 le ya ŋu |
| dam 16 lia, 2025 | 60 mph, wòtɔ | Altamont, Dexter, Funkhouser gbeɖeɖe 5 le ya ŋu |
| afɔ 2 lia, 2025 | 81 mph, wòtɔ | Altamont, Dieterich, Montrose gbeɖeɖe 8 le ya ŋu |
Ya tɔxɛ si tso aɖakuiame sesẽwo gbɔ gɔmee nye ya ƒe ɖoɖo siwo wɔna 58 mph alo esi wu, alo ya si wɔ gbɔdzɔ. Wokpɔa ya ƒe ɖoɖoawo tso aɖakuiame ƒe nɔƒewo; wotɔa esiawo tso ame siwo le kpɔkpɔ me kple gbɔdzɔ ƒe nunyakɔwɔlawo gbɔ.
Èle gbeadzi alo kɔkɔme ahuhɔ̃e gbadza ɖo?
Ɛnsɔrens diana ɣeyiɣi si me ahuhɔ̃e ɖe. Ɣeyiɣiwo siwo le aƒea dzi la, enye ɣeyiɣi siwo me wogblɔ be ahuhɔ̃e ɖe le Effingham County gbɔ; ahuhɔ̃e ate ŋu aɖe le to aɖe dzi eye wòagbe to bubu dzi, eyata gbeadzi mele be wòanye ɖeɖe be ahuhɔ̃e aɖe le wò aƒea dzi o. Kɔkɔme ɖoɖowɔla si xɔ gome alo wò ɛnsɔrens ɖoɖowɔla ate ŋu akpɔ kɔkɔmea. Gbɔɖeɖewo dometɔ geɖe ɖoa ɣeyiɣi si me wòle be nàtsɔ gbeadzi. Kpɔ wòe.
Data: NOAA NCEI Storm Events Database (gbɔgbɔwo ƒe nyatakakawo tso mas 30 lia, 2026) kple National Weather Service Local Storm Reports (gbɔgbɔwo, tso ɣemaɣi.