Ƒe Me › Missouri › Greene County
Kɔkɔɖi ŋutinya na Greene County, MO
388 kɔkɔɖi gbɔgbɔwo le Greene County tso 2006 le 141 gbe. Kɔkɔɖi veviwo xɔxɔ 4.75 in le afɔ 28 lia, 2026.
Duwo le Greene County
- Springfield
Ŋkeke 97 siwo me hail ɖo - Republic
Ŋkeke 82 siwo me hail ɖo - Battlefield
Ŋkeke 111 siwo me hail ɖo - Willard
Ŋkeke 60 siwo me hail ɖo
Kɔkɔɖi yeyewo le Greene County
| Ŋkeke | Hail ƒe sesẽme | Le |
|---|---|---|
| dea 6 lia, 2026 | 1 in Senti 25 | Ash Grove, Galloway, Halltown Hail reports 4 |
| dam 30 lia, 2026 | 1 in Senti 25 | Republic Hail report 1 |
| afɔ 28 lia, 2026 | 4.75 in | Republic, Springfield, Wildwood Estates Hail reports 3 |
| afɔ 27 lia, 2026 | 1.5 in ping pong tɔgbe | Republic, Galloway, Langston Hail reports 6 |
| afɔ 26 lia, 2026 | 1.75 in golf tɔgbe | Walnut Grove Hail report 1 |
| ted 4 lia, 2026 | 1.25 in Senti 50 | Sgf Downtown Airport, Mulroy, Sacville Hail reports 3 |
| any 16 lia, 2025 | 1 in Senti 25 | Willard, Ash Grove Hail reports 2 |
| any 15 lia, 2025 | 1.25 in Senti 50 | Republic Westport Airport, Republic Hail reports 3 |
| afɔ 20 lia, 2025 | 0.88 in senti 5 kɔkɔ | Langston Hail report 1 |
| afɔ 4 lia, 2025 | 1.25 in Senti 50 | Republic, Springfield Airport, Elwood Hail reports 7 |
| ted 14 lia, 2025 | 1.25 in Senti 50 | Springfield, Strafford Hail reports 3 |
Aɖaɖa ɖeka ɖe gbe ɖe sia ɖe: kɔkɔɖi vevi si wode gbɔgbɔ le countya me le gbe ma gbe, teƒewo kple gbɔgbɔwo xexlẽme.
Kɔkɔɖi gbe le Greene County ƒe ɖeɖe
Ne kɔkɔɖi ɣeyiɣi le tsitre ɖe Greene County
Yame siwo tso thunderstorm me siwo wɔa gbegbe le Greene County
649 reports of damaging thunderstorm wind in Greene County since 2006, on 190 days. The strongest measured gust was 90 mph on afɔ 29 lia, 2025.
| Ŋkeke | Yame si wòkpɔ be enye tɔxɛwoe | Le |
|---|---|---|
| any 20 lia, 2026 | 49 mph, wòkpɔe | Willard, Springfield, Galloway gbeɖeɖe 5 le ya ŋu |
| dea 7 lia, 2026 | 60 mph, wòkpɔe | Galloway, Springfield, Ash Grove gbeɖeɖe 10 le ya ŋu |
| dea 6 lia, 2026 | 58 mph, wòkpɔe | Willard, Strafford, Glidewell gbeɖeɖe 3 le ya ŋu |
| mas 21 lia, 2026 | 60 mph, wòtɔ | Harold gbeɖeɖe 1 le ya ŋu |
| mas 8 lia, 2026 | 60 mph, wòtɔ | Springfield gbeɖeɖe 1 le ya ŋu |
| dam 30 lia, 2026 | 60 mph, wòtɔ | Walnut Grove, Bois D Arc gbeɖeɖe 2 le ya ŋu |
| afɔ 28 lia, 2026 | 67 mph, wòtɔ | Sgf Downtown Airport, Springfield gbeɖeɖe 4 le ya ŋu |
| afɔ 27 lia, 2026 | 67 mph, wòkpɔe | Republic, Springfield, Mumford gbeɖeɖe 4 le ya ŋu |
| any 16 lia, 2025 | 58 mph, wòtɔ | Bois D Arc, Cave Spg, Ash Grove gbeɖeɖe 3 le ya ŋu |
| mas 29 lia, 2025 | 75 mph, wòkpɔe | Brookline, Republic, Ash Grove gbeɖeɖe 25 le ya ŋu |
Ya tɔxɛ si tso aɖakuiame sesẽwo gbɔ gɔmee nye ya ƒe ɖoɖo siwo wɔna 58 mph alo esi wu, alo ya si wɔ gbɔdzɔ. Wokpɔa ya ƒe ɖoɖoawo tso aɖakuiame ƒe nɔƒewo; wotɔa esiawo tso ame siwo le kpɔkpɔ me kple gbɔdzɔ ƒe nunyakɔwɔlawo gbɔ.
Èle gbeadzi alo kɔkɔme ahuhɔ̃e gbadza ɖo?
Ɛnsɔrens diana ɣeyiɣi si me ahuhɔ̃e ɖe. Ɣeyiɣiwo siwo le aƒea dzi la, enye ɣeyiɣi siwo me wogblɔ be ahuhɔ̃e ɖe le Greene County gbɔ; ahuhɔ̃e ate ŋu aɖe le to aɖe dzi eye wòagbe to bubu dzi, eyata gbeadzi mele be wòanye ɖeɖe be ahuhɔ̃e aɖe le wò aƒea dzi o. Kɔkɔme ɖoɖowɔla si xɔ gome alo wò ɛnsɔrens ɖoɖowɔla ate ŋu akpɔ kɔkɔmea. Gbɔɖeɖewo dometɔ geɖe ɖoa ɣeyiɣi si me wòle be nàtsɔ gbeadzi. Kpɔ wòe.
Data: NOAA NCEI Storm Events Database (gbɔgbɔwo ƒe nyatakakawo tso mas 30 lia, 2026) kple National Weather Service Local Storm Reports (gbɔgbɔwo, tso ɣemaɣi.