Ƒe Me › New Mexico › Santa Fe County
Kɔkɔɖi ŋutinya na Santa Fe County, NM
116 kɔkɔɖi gbɔgbɔwo le Santa Fe County tso 2006 le 56 gbe. Kɔkɔɖi veviwo xɔxɔ 2.5 in (tenis tɔgbe) le mas 26 lia, 2017.
Duwo le Santa Fe County
- Santa Fe
Ŋkeke 25 siwo me hail ɖo - Eldorado at Santa Fe
Ŋkeke 23 siwo me hail ɖo - La Cienega
Ŋkeke 13 siwo me hail ɖo - Edgewood
Ŋkeke 37 siwo me hail ɖo - Agua Fria
Ŋkeke 27 siwo me hail ɖo
Kɔkɔɖi yeyewo le Santa Fe County
| Ŋkeke | Hail ƒe sesẽme | Le |
|---|---|---|
| any 19 lia, 2026 | 1 in Senti 25 | Agua Fria Hail report 1 |
| dam 28 lia, 2026 | 0.88 in senti 5 kɔkɔ | Agua Fria, Santa Fe Hail reports 2 |
| sia 12 lia, 2025 | 1.25 in Senti 50 | Edgewood Hail report 1 |
| dam 26 lia, 2025 | 1 in Senti 25 | Canada De Los Alamos, Santa Fe Muni Airport, Santa Fe Hail reports 3 |
| dam 5 lia, 2025 | 0.88 in senti 5 kɔkɔ | Santa Fe Hail report 1 |
| dam 4 lia, 2025 | 1 in Senti 25 | Edgewood Hail reports 2 |
| kel 20 lia, 2024 | 0.75 in senti 1 kɔkɔ | Santa Fe Hail report 1 |
| kel 18 lia, 2024 | 1 in Senti 25 | Otto Hail report 1 |
Aɖaɖa ɖeka ɖe gbe ɖe sia ɖe: kɔkɔɖi vevi si wode gbɔgbɔ le countya me le gbe ma gbe, teƒewo kple gbɔgbɔwo xexlẽme.
Kɔkɔɖi gbe le Santa Fe County ƒe ɖeɖe
Ne kɔkɔɖi ɣeyiɣi le tsitre ɖe Santa Fe County
Yame siwo tso thunderstorm me siwo wɔa gbegbe le Santa Fe County
40 reports of damaging thunderstorm wind in Santa Fe County since 2006, on 35 days. The strongest measured gust was 71 mph on mas 8 lia, 2026.
| Ŋkeke | Yame si wòkpɔ be enye tɔxɛwoe | Le |
|---|---|---|
| mas 26 lia, 2026 | 60 mph, wòkpɔe | La Cienega gbeɖeɖe 1 le ya ŋu |
| mas 25 lia, 2026 | 61 mph, wòkpɔe | La Cienega, Santa Fe Muni Airport gbeɖeɖe 2 le ya ŋu |
| mas 24 lia, 2026 | 62 mph, wòkpɔe | Santa Fe Muni Airport gbeɖeɖe 1 le ya ŋu |
| mas 8 lia, 2026 | 71 mph, wòkpɔe | Santa Fe Muni Airport gbeɖeɖe 1 le ya ŋu |
| dam 25 lia, 2026 | 63 mph, wòkpɔe | Santa Fe Muni Airport gbeɖeɖe 1 le ya ŋu |
| any 17 lia, 2024 | 58 mph, wòtɔ | Santa Fe gbeɖeɖe 1 le ya ŋu |
| mas 29 lia, 2024 | 59 mph, wòkpɔe | La Cienega gbeɖeɖe 1 le ya ŋu |
| mas 19 lia, 2024 | 70 mph, wòkpɔe | La Cienega, Edgewood gbeɖeɖe 2 le ya ŋu |
| any 9 lia, 2022 | 67 mph, wòkpɔe | Stanley, Golden gbeɖeɖe 2 le ya ŋu |
| dzm 15 lia, 2021 | 70 mph, wòkpɔe | Santa Fe Muni Airport gbeɖeɖe 1 le ya ŋu |
Ya tɔxɛ si tso aɖakuiame sesẽwo gbɔ gɔmee nye ya ƒe ɖoɖo siwo wɔna 58 mph alo esi wu, alo ya si wɔ gbɔdzɔ. Wokpɔa ya ƒe ɖoɖoawo tso aɖakuiame ƒe nɔƒewo; wotɔa esiawo tso ame siwo le kpɔkpɔ me kple gbɔdzɔ ƒe nunyakɔwɔlawo gbɔ.
Èle gbeadzi alo kɔkɔme ahuhɔ̃e gbadza ɖo?
Ɛnsɔrens diana ɣeyiɣi si me ahuhɔ̃e ɖe. Ɣeyiɣiwo siwo le aƒea dzi la, enye ɣeyiɣi siwo me wogblɔ be ahuhɔ̃e ɖe le Santa Fe County gbɔ; ahuhɔ̃e ate ŋu aɖe le to aɖe dzi eye wòagbe to bubu dzi, eyata gbeadzi mele be wòanye ɖeɖe be ahuhɔ̃e aɖe le wò aƒea dzi o. Kɔkɔme ɖoɖowɔla si xɔ gome alo wò ɛnsɔrens ɖoɖowɔla ate ŋu akpɔ kɔkɔmea. Gbɔɖeɖewo dometɔ geɖe ɖoa ɣeyiɣi si me wòle be nàtsɔ gbeadzi. Kpɔ wòe.
Data: NOAA NCEI Storm Events Database (gbɔgbɔwo ƒe nyatakakawo tso mas 30 lia, 2026) kple National Weather Service Local Storm Reports (gbɔgbɔwo, tso ɣemaɣi.