Ƒe Me › South Dakota › Pennington County
Kɔkɔɖi ŋutinya na Pennington County, SD
1,160 kɔkɔɖi gbɔgbɔwo le Pennington County tso 2006 le 317 gbe. Kɔkɔɖi veviwo xɔxɔ 4.5 in (softball) le mas 12 lia, 2022.
Duwo le Pennington County
- Rapid City
Ŋkeke 177 siwo me hail ɖo - Box Elder
Ŋkeke 117 siwo me hail ɖo - Rapid Valley
Ŋkeke 152 siwo me hail ɖo - Ellsworth Air Force Base
Ŋkeke 112 siwo me hail ɖo
Kɔkɔɖi yeyewo le Pennington County
| Ŋkeke | Hail ƒe sesẽme | Le |
|---|---|---|
| dea 23 lia, 2026 | 1.75 in golf tɔgbe | Pactola Resv, Johnson Siding, Rockerville Hail reports 5 |
| dea 18 lia, 2026 | 1.5 in ping pong tɔgbe | Dwtn Rapid City, Rockerville Hail reports 6 |
| dea 16 lia, 2026 | 0.88 in senti 5 kɔkɔ | Dwtn Rapid City Hail report 1 |
| dea 11 lia, 2026 | 3 in tɛ kplɔ | Rockerville, Hayward, Hermosa Hail reports 17 |
| dea 10 lia, 2026 | 1.5 in ping pong tɔgbe | Silver City, Pactola Resv, Sheridan Lake Hail reports 3 |
| sia 3 lia, 2026 | 1.25 in Senti 50 | Hill City, Mount Rushmore, Deerfield Hail reports 9 |
| sia 2 lia, 2026 | 1.75 in golf tɔgbe | New Underwood, Creighton, Rockerville Hail reports 8 |
| mas 22 lia, 2026 | 1.75 in golf tɔgbe | Rapid City Hail reports 9 |
| mas 4 lia, 2026 | 1 in Senti 25 | Deerfield, Hill City Hail reports 3 |
| sia 19 lia, 2025 | 1 in Senti 25 | Rapid City, Silver City, Rockerville Hail reports 5 |
| sia 18 lia, 2025 | 1.5 in ping pong tɔgbe | Creighton Hail report 1 |
| sia 6 lia, 2025 | 1.75 in golf tɔgbe | Rockerville, Rapid City Hail reports 6 |
| sia 1 lia, 2025 | 1 in Senti 25 | Rockerville, Rapid City Hail reports 2 |
| mas 28 lia, 2025 | 1.5 in ping pong tɔgbe | Rapid City Hail report 1 |
| mas 25 lia, 2025 | 1.25 in Senti 50 | Sheridan Lake Hail reports 2 |
| afɔ 27 lia, 2025 | 1.75 in golf tɔgbe | Mystic Hail reports 2 |
Aɖaɖa ɖeka ɖe gbe ɖe sia ɖe: kɔkɔɖi vevi si wode gbɔgbɔ le countya me le gbe ma gbe, teƒewo kple gbɔgbɔwo xexlẽme.
Kɔkɔɖi gbe le Pennington County ƒe ɖeɖe
Ne kɔkɔɖi ɣeyiɣi le tsitre ɖe Pennington County
Yame siwo tso thunderstorm me siwo wɔa gbegbe le Pennington County
581 reports of damaging thunderstorm wind in Pennington County since 2006, on 224 days. The strongest measured gust was 89 mph on sia 27 lia, 2011.
| Ŋkeke | Yame si wòkpɔ be enye tɔxɛwoe | Le |
|---|---|---|
| any 7 lia, 2026 | 67 mph, wòkpɔe | Rapid City Airport, Caputa, New Underwood gbeɖeɖe 8 le ya ŋu |
| dea 30 lia, 2026 | 66 mph, wòkpɔe | Wasta, Owanka, Box Elder gbeɖeɖe 37 le ya ŋu |
| dea 24 lia, 2026 | 53 mph, wòkpɔe | Hayward gbeɖeɖe 1 le ya ŋu |
| dea 18 lia, 2026 | 61 mph, wòkpɔe | Scenic, Pactola Res, Rapid City Airport gbeɖeɖe 6 le ya ŋu |
| dea 16 lia, 2026 | gbɔdzɔ si wòkpɔ | Rapid City Airport gbeɖeɖe 1 le ya ŋu |
| dea 11 lia, 2026 | 79 mph, wòkpɔe | Wasta, Creighton, Owanka gbeɖeɖe 18 le ya ŋu |
| sia 30 lia, 2026 | 57 mph, wòkpɔe | Hayward gbeɖeɖe 1 le ya ŋu |
| sia 29 lia, 2026 | 67 mph, wòkpɔe | New Underwood, Rapid City Airport, Scenic gbeɖeɖe 14 le ya ŋu |
| sia 27 lia, 2026 | 66 mph, wòkpɔe | Creighton, Scenic, Wasta gbeɖeɖe 7 le ya ŋu |
| sia 25 lia, 2026 | 51 mph, wòkpɔe | Wasta gbeɖeɖe 1 le ya ŋu |
Ya tɔxɛ si tso aɖakuiame sesẽwo gbɔ gɔmee nye ya ƒe ɖoɖo siwo wɔna 58 mph alo esi wu, alo ya si wɔ gbɔdzɔ. Wokpɔa ya ƒe ɖoɖoawo tso aɖakuiame ƒe nɔƒewo; wotɔa esiawo tso ame siwo le kpɔkpɔ me kple gbɔdzɔ ƒe nunyakɔwɔlawo gbɔ.
Èle gbeadzi alo kɔkɔme ahuhɔ̃e gbadza ɖo?
Ɛnsɔrens diana ɣeyiɣi si me ahuhɔ̃e ɖe. Ɣeyiɣiwo siwo le aƒea dzi la, enye ɣeyiɣi siwo me wogblɔ be ahuhɔ̃e ɖe le Pennington County gbɔ; ahuhɔ̃e ate ŋu aɖe le to aɖe dzi eye wòagbe to bubu dzi, eyata gbeadzi mele be wòanye ɖeɖe be ahuhɔ̃e aɖe le wò aƒea dzi o. Kɔkɔme ɖoɖowɔla si xɔ gome alo wò ɛnsɔrens ɖoɖowɔla ate ŋu akpɔ kɔkɔmea. Gbɔɖeɖewo dometɔ geɖe ɖoa ɣeyiɣi si me wòle be nàtsɔ gbeadzi. Kpɔ wòe.
Data: NOAA NCEI Storm Events Database (gbɔgbɔwo ƒe nyatakakawo tso mas 30 lia, 2026) kple National Weather Service Local Storm Reports (gbɔgbɔwo, tso ɣemaɣi.