Suudu › Kansas › Wabaunsee County
Daartol gure e Wabaunsee County, KS
149 cakkitiiɗi gure e Wabaunsee County gila 2006 e 79 jammaaji. Gure ɓurɗe mawnude ko 4,5 in (bal softball) e 11 mor, 2020.
Gure cakkitiiɗe e Wabaunsee County
| Ñalnde | Mawnugol koolo | Ko woni |
|---|---|---|
| 18 duu, 2026 | 1,5 in bal ping pong | Volland 1 ciftorgol koolo |
| 27 see, 2026 | 1 in Sente 25 | Alta Vista, Keene 2 ciftorɗe koolo |
| 3 slt, 2025 | 1 in Sente 25 | Harveyville 1 ciftorgol koolo |
| 18 kor, 2025 | 1 in Sente 25 | Alta Vista 1 ciftorgol koolo |
| 23 see, 2025 | 1 in Sente 25 | Wabaunsee 1 ciftorgol koolo |
Laylaytol gootol e ñalnde: gure cakkitiiɗe e county ñalnde ndee, nokkuuje e limoore cakkitiiɗi.
Jammaaji gure e Wabaunsee County e hitaande kala
So tawii gure ɓuri heewde e Wabaunsee County
Henndu doole e nder Wabaunsee County
112 ciftorɗe henndu doole e nder Wabaunsee County gila 2006, e ñalɗi 71. Henndu ɓurɗo doole ko 75 mph e 10 mor, 2021.
| Ñalnde | Henndu ɓurɗo doole | Ko woni |
|---|---|---|
| 19 slt, 2026 | 70 mph, ɗo hiisaa | Maple Hill, Keene, Alma hollitooje henndu 4 |
| 9 mor, 2026 | 65 mph, ɗo hiisaa | Dover hollitooje henndu 1 |
| 8 kor, 2026 | 66 mph, ɗo ƴeewtaa | Hessdale, Eskridge, Keene hollitooje henndu 3 |
| 18 duu, 2026 | 64 mph, ɗo hiisaa | Keene hollitooje henndu 1 |
| 27 see, 2026 | 70 mph, ɗo hiisaa | Keene hollitooje henndu 1 |
| 21 mor, 2025 | 70 mph, ɗo hiisaa | Alma hollitooje henndu 1 |
| 17 mor, 2025 | 60 mph, ɗo hiisaa | Keene hollitooje henndu 1 |
| 14 juk, 2024 | 70 mph, ɗo hiisaa | Hessdale hollitooje henndu 1 |
| 31 mor, 2024 | 70 mph, ɗo hiisaa | Eskridge, Keene, Alma hollitooje henndu 4 |
| 26 kor, 2024 | 81 mph, ɗo hiisaa | Maple Hill, Keene, Eskridge hollitooje henndu 4 |
Henndu ɓurndu semmbe e nder ɓuuɓri mawndi firti ko henndu 58 mph walla ko ɓuri ɗum, walla henndu addande bonannde. Henndu ɗo ƴeewtaa ummii ko e stasiyoŋaaji weeyo; ɗe hiisaa ummii ko e ƴeewtooɓe e ƴeewtagol bonannde.
Aɗa yiɗi waɗde daaɓe gaaɗe e suudu walla oto?
Ɓe njogiiɓe siginooji ɗaɓɓata ko ñalnde gaaɗol ngol waɗi. Ñalɗi ɗi e ndee hello ko nde gaaɗol ngol keɓaa e Wabaunsee County; gaaɗol ina waawi heɓde laawol gootol, ɗiɗaɓol ngol heɓaaka, ko ɗum waɗi daaɓol ngol wonaa hujja e nokku maa. Jom suudu mo jogii lisensi walla jom siginoo maa ina mbaawi ƴeewtaade suudu. Siginooji keewɗi ina mbaɗa keerol sahaa ngam waɗde daaɓol — ƴeewto maa.
Keɓe: NOAA NCEI Storm Events Database (cakkitoowo haa 30 kor, 2026) e National Weather Service Local Storm Reports (cakkitiiɗi, gila ɗoon).