Suudu › Nebraska › Pierce County
Daartol gure e Pierce County, NE
71 cakkitiiɗi gure e Pierce County gila 2006 e 50 jammaaji. Gure ɓurɗe mawnude ko 3,25 in e 26 juk, 2024.
Gure cakkitiiɗe e Pierce County
| Ñalnde | Mawnugol koolo | Ko woni |
|---|---|---|
| 1 slt, 2026 | 1 in Sente 25 | Plainview, Osmond 2 ciftorɗe koolo |
| 30 kor, 2026 | 1 in Sente 25 | Hadar 1 ciftorgol koolo |
| 9 kor, 2026 | 0,75 in Sente 1 | Hadar 1 ciftorgol koolo |
| 15 juk, 2025 | 1,25 in Sente 50 | Osmond 1 ciftorgol koolo |
| 7 mor, 2025 | 1 in Sente 25 | Foster 1 ciftorgol koolo |
| 16 kor, 2025 | 1,3 in | Pierce 3 ciftorɗe koolo |
Laylaytol gootol e ñalnde: gure cakkitiiɗe e county ñalnde ndee, nokkuuje e limoore cakkitiiɗi.
Jammaaji gure e Pierce County e hitaande kala
So tawii gure ɓuri heewde e Pierce County
Henndu doole e nder Pierce County
28 ciftorɗe henndu doole e nder Pierce County gila 2006, e ñalɗi 21. Henndu ɓurɗo doole ko 74 mph e 30 kor, 2026.
| Ñalnde | Henndu ɓurɗo doole | Ko woni |
|---|---|---|
| 30 kor, 2026 | 74 mph, ɗo ƴeewtaa | Hadar hollitooje henndu 1 |
| 29 mor, 2025 | 59 mph, ɗo ƴeewtaa | Pierce hollitooje henndu 1 |
| 10 mor, 2023 | 90 mph, ɗo hiisaa | Plainview, Mc Lean hollitooje henndu 2 |
| 23 yar, 2022 | 72 mph, ɗo ƴeewtaa | Pierce hollitooje henndu 1 |
| 12 duu, 2022 | 75 mph, ɗo hiisaa | Plainview, Osmond, Pierce hollitooje henndu 3 |
| 11 duu, 2022 | 70 mph, ɗo hiisaa | Plainview hollitooje henndu 1 |
| 9 mor, 2021 | 64 mph, ɗo hiisaa | Pierce, Foster hollitooje henndu 2 |
| 1 kor, 2018 | 60 mph, ɗo hiisaa | Mc Lean hollitooje henndu 1 |
| 30 kor, 2014 | 60 mph, ɗo hiisaa | Pierce, Mc Lean hollitooje henndu 2 |
| 3 kor, 2014 | 60 mph, ɗo hiisaa | Foster hollitooje henndu 1 |
Henndu ɓurndu semmbe e nder ɓuuɓri mawndi firti ko henndu 58 mph walla ko ɓuri ɗum, walla henndu addande bonannde. Henndu ɗo ƴeewtaa ummii ko e stasiyoŋaaji weeyo; ɗe hiisaa ummii ko e ƴeewtooɓe e ƴeewtagol bonannde.
Aɗa yiɗi waɗde daaɓe gaaɗe e suudu walla oto?
Ɓe njogiiɓe siginooji ɗaɓɓata ko ñalnde gaaɗol ngol waɗi. Ñalɗi ɗi e ndee hello ko nde gaaɗol ngol keɓaa e Pierce County; gaaɗol ina waawi heɓde laawol gootol, ɗiɗaɓol ngol heɓaaka, ko ɗum waɗi daaɓol ngol wonaa hujja e nokku maa. Jom suudu mo jogii lisensi walla jom siginoo maa ina mbaawi ƴeewtaade suudu. Siginooji keewɗi ina mbaɗa keerol sahaa ngam waɗde daaɓol — ƴeewto maa.
Keɓe: NOAA NCEI Storm Events Database (cakkitoowo haa 30 kor, 2026) e National Weather Service Local Storm Reports (cakkitiiɗi, gila ɗoon).