Nzila › Kansas › Franklin County
History of hail for Franklin County, KS
115 hail reports in Franklin County since 2006 over 54 days. Largest stones measured 2.75 in (mabala ma baseball) on Apr 13, 2026.
Cities in Franklin County
Recent hail in Franklin County
| Lumbu | Bukulu bwa mabulu | Ekolo |
|---|---|---|
| Apr 17, 2026 | 1.00 in moneni ya 25-cent | Le Loup nsangu 1 ya mabulu |
| Apr 13, 2026 | 2.75 in mabala ma baseball | Ottawa, Pomona masangu 3 ya mabulu |
| Apr 23, 2025 | 2.00 in mabala ma hen egg | Rantoul nsangu 1 ya mabulu |
| Apr 17, 2025 | 1.00 in moneni ya 25-cent | Ottawa Muni Airport, Richter masangu 2 ya mabulu |
One row per day: largest hail reported in the county that day, locations, and number of reports.
Days with hail in Franklin County by year
Peak hail season in Franklin County
Mpepe ya mvula ya ngolo na County ya Franklin
124 nsangu za mphepo ya ngolo ya mvula na County ya Franklin banda 2006, na 66 mikolo. Mpepo ya ngolo ya mvula yandi kakala 81 mph na May 6, 2019.
| Lumbu | Mpepeto ya ngolo | Ekolo |
|---|---|---|
| Apr 17, 2026 | 66 mph, mesuré | Williamsburg, Ottawa, Homewood 4 rapports de vent |
| Jul 17, 2025 | 60 mph, estimé | Ottawa 1 rapport de vent |
| Jun 3, 2025 | 70 mph, estimé | Wellsville 1 rapport de vent |
| Jul 13, 2024 | 58 mph, estimé | Ottawa Muni Airport 1 rapport de vent |
| Jun 28, 2024 | 70 mph, estimé | Silkville, Richmond 2 rapports de vent |
| Jun 8, 2024 | 81 mph, estimé | Richter 1 rapport de vent |
| May 19, 2024 | 67 mph, mesuré | Richmond 1 rapport de vent |
| May 6, 2024 | 60 mph, mesuré | Pomona, Ottawa Muni Airport 2 rapports de vent |
| Jul 30, 2023 | 75 mph, estimé | Ottawa, Wellsville, Ottawa Muni Airport 5 rapports de vent |
| May 9, 2023 | 70 mph, estimé | Centropolis 1 rapport de vent |
Le vent d'orage violent signifie des rafales de 58 mph ou plus, ou un vent ayant causé des dégâts. Les rafales mesurées proviennent des stations météo ; les estimations viennent des observateurs et des enquêtes sur les dégâts.
Ke tulaka claim ya ntu ya kintwadi to kintwadi?
Bakompani ya assurance ke baka ntangu ya mpasi. Ntangu ya page oyo ke ntangu ya mabulu na Franklin County; mabulu ke fwete kaka na nzila mosi mpi ke fwete ve na nzila ya nkaka, yo ke bika claim ya damage na adirese na nge. Muntu ya kuzinga ntu ya kintwadi to adjuster ya assurance na nge ke fwete tala ntu ya kintwadi. Bakompani mingi ke zaba ntangu ya claim — tala ya nge.
Data: NOAA NCEI Storm Events Database (final records through Jun 30, 2026) and National Weather Service Local Storm Reports (preliminary, since then).