Gida › Minnesota › Goodhue County
Goodhue County, MN gəla tarixi
107 gəla rapora Goodhue County 2006 dən bəri 41 kəla. Gəla kəla 3.30 in Apr 13, 2026 da.
Kəntu Goodhue County
Gəla kəntu Goodhue County
| Date | Girmar hali | Where |
|---|---|---|
| Apr 17, 2026 | 1.50 in ping pong ball | Wacouta, Red Wing, Cannon Falls 7 hail reports |
| Apr 13, 2026 | 3.30 in | Dennison, Wastedo, Bellechester 9 hail reports |
| Mar 28, 2025 | 1.25 in Kobo 50 | Zumbrota 1 hail report |
Rowa kəla: gəla kəla kəntu, kəntu da rapora cid.
Gəla kəla Goodhue County sənə
Gəla kəntu Goodhue County
Damaging thunderstorm winds in Goodhue County
91 reports of damaging thunderstorm wind in Goodhue County since 2006, on 48 days. The strongest measured gust was 79 mph on Jul 5, 2016.
| Date | Hali mafi karfi | Where |
|---|---|---|
| Jul 28, 2025 | 58 mph, a gəna | Cannon Falls, Zumbrota kəla 2 a gəna |
| Apr 28, 2025 | 75 mph, a təmənə | Kenyon kəla 1 a gəna |
| Jul 31, 2024 | 60 mph, a təmənə | Goodhue, Bellechester kəla 2 a gəna |
| Jun 5, 2024 | 59 mph, a gəna | Stanton Carleton Airport kəla 1 a gəna |
| Jun 2, 2024 | 64 mph, a təmənə | Kenyon kəla 1 a gəna |
| Aug 11, 2023 | 58 mph, a təmənə | Kenyon kəla 1 a gəna |
| Aug 3, 2022 | 62 mph, a gəna | Welch kəla 1 a gəna |
| Jul 23, 2022 | 64 mph, a təmənə | Kenyon kəla 1 a gəna |
| Apr 23, 2022 | 60 mph, a təmənə | Wastedo kəla 2 a gəna |
| Apr 12, 2022 | 60 mph, a təmənə | Wangs kəla 1 a gəna |
Kəla kəla bəla təmənə 58 mph kəla kəla bəla a gəna. Kəla təmənə a gəna bəla təmənə; təmənə bəla təmənə.
Roof or car hail claim?
Insurers ask for the date of loss. The dates on this page are when hail was reported near Goodhue County; hail can hit one street and miss the next, so a report is not proof of damage at your address. A licensed roofer or your insurance adjuster can inspect the roof. Many policies set a time limit for filing a claim — check yours.
Data: NOAA NCEI Storm Events Database (final records through Jun 30, 2026) da National Weather Service Local Storm Reports (preliminary, since then).