Gida › Wisconsin › Marquette County
Marquette County, WI gəla tarixi
43 gəla rapora Marquette County 2006 dən bəri 29 kəla. Gəla kəla 4.25 in May 22, 2011 da.
Gəla kəntu Marquette County
| Date | Girmar hali | Where |
|---|---|---|
| Jun 16, 2026 | 0.88 in 5-cent coin | Briggsville 1 hail report |
| May 27, 2026 | 1.00 in Kobo 25 | Oxford 1 hail report |
| Apr 14, 2026 | 2.00 in hen egg | Endeavor 1 hail report |
| Sep 19, 2025 | 1.00 in Kobo 25 | Briggsville 1 hail report |
| Aug 16, 2025 | 1.00 in Kobo 25 | Westfield 1 hail report |
Rowa kəla: gəla kəla kəntu, kəntu da rapora cid.
Gəla kəla Marquette County sənə
Gəla kəntu Marquette County
Damaging thunderstorm winds in Marquette County
62 reports of damaging thunderstorm wind in Marquette County since 2006, on 44 days. The strongest measured gust was 67 mph on Sep 2, 2011.
| Date | Hali mafi karfi | Where |
|---|---|---|
| Aug 9, 2026 | 80 mph, a təmənə | Endeavor kəla 1 a gəna |
| Jul 8, 2026 | kəla a gəna | Packwaukee kəla 1 a gəna |
| Jun 10, 2026 | 60 mph, a təmənə | Glenoak, Westfield kəla 2 a gəna |
| May 27, 2026 | 60 mph, a təmənə | Oxford kəla 1 a gəna |
| Aug 16, 2025 | 59 mph, a gəna | Westfield kəla 1 a gəna |
| Jun 23, 2025 | 58 mph, a təmənə | Packwaukee kəla 1 a gəna |
| May 16, 2025 | 58 mph, a gəna | Germania kəla 1 a gəna |
| May 7, 2024 | 58 mph, a təmənə | Oxford kəla 1 a gəna |
| Oct 12, 2022 | 58 mph, a təmənə | Montello kəla 1 a gəna |
| Jul 23, 2022 | 60 mph, a təmənə | Westfield, Oxford kəla 2 a gəna |
Kəla kəla bəla təmənə 58 mph kəla kəla bəla a gəna. Kəla təmənə a gəna bəla təmənə; təmənə bəla təmənə.
Roof or car hail claim?
Insurers ask for the date of loss. The dates on this page are when hail was reported near Marquette County; hail can hit one street and miss the next, so a report is not proof of damage at your address. A licensed roofer or your insurance adjuster can inspect the roof. Many policies set a time limit for filing a claim — check yours.
Data: NOAA NCEI Storm Events Database (final records through Jun 30, 2026) da National Weather Service Local Storm Reports (preliminary, since then).