Gida › Wisconsin › Vernon County
Vernon County, WI gəla tarixi
94 gəla rapora Vernon County 2006 dən bəri 44 kəla. Gəla kəla 2.75 in (baseball) Apr 14, 2026 da.
Kəntu Vernon County
Gəla kəntu Vernon County
| Date | Girmar hali | Where |
|---|---|---|
| Jun 24, 2026 | 0.88 in 5-cent coin | Stoddard 1 hail report |
| Apr 14, 2026 | 2.75 in baseball | Easton, Newry, Esofea 7 hail reports |
| Sep 22, 2025 | 1.00 in Kobo 25 | De Soto, Victory 2 hail reports |
| May 15, 2025 | 1.25 in Kobo 50 | La Farge, Genoa, Valley 5 hail reports |
Rowa kəla: gəla kəla kəntu, kəntu da rapora cid.
Gəla kəla Vernon County sənə
Gəla kəntu Vernon County
Damaging thunderstorm winds in Vernon County
116 reports of damaging thunderstorm wind in Vernon County since 2006, on 54 days. The strongest measured gust was 70 mph on Jul 1, 2006.
| Date | Hali mafi karfi | Where |
|---|---|---|
| Aug 18, 2026 | kəla a gəna | Hillsboro kəla 1 a gəna |
| Jul 1, 2026 | kəla a gəna | Readstown, Viroqua, Ontario kəla 3 a gəna |
| Jun 24, 2026 | 58 mph, a təmənə | Bud kəla 1 a gəna |
| Sep 22, 2025 | 63 mph, a təmənə | Trippville kəla 1 a gəna |
| Aug 9, 2025 | 58 mph, a təmənə | Westby kəla 1 a gəna |
| Jul 29, 2025 | 58 mph, a təmənə | Stoddard, Westby kəla 2 a gəna |
| Jun 23, 2025 | 58 mph, a təmənə | Hillsboro kəla 1 a gəna |
| Sep 21, 2024 | 69 mph, a təmənə | De Soto kəla 1 a gəna |
| Jul 13, 2024 | 63 mph, a təmənə | Hillsboro, Rockton kəla 2 a gəna |
| May 21, 2024 | 75 mph, a təmənə | Genoa, Hillsboro, Retreat kəla 3 a gəna |
Kəla kəla bəla təmənə 58 mph kəla kəla bəla a gəna. Kəla təmənə a gəna bəla təmənə; təmənə bəla təmənə.
Roof or car hail claim?
Insurers ask for the date of loss. The dates on this page are when hail was reported near Vernon County; hail can hit one street and miss the next, so a report is not proof of damage at your address. A licensed roofer or your insurance adjuster can inspect the roof. Many policies set a time limit for filing a claim — check yours.
Data: NOAA NCEI Storm Events Database (final records through Jun 30, 2026) da National Weather Service Local Storm Reports (preliminary, since then).