Home › Storm reports › 2015 › Oct 21, 2015
Hail and tornado reports for Oct 21, 2015
43 hail reports in 4 states on Oct 21, 2015. The largest stones measured 2.5 in (tennis ball) near Taiban, NM. 3 damaging thunderstorm wind reports on this day.
Arizona 2 hail reports
| Time | Hail size | Where |
|---|---|---|
| 13:20 MDT | 1 in quarter | Sunrise Spgs, Apache |
| 15:00 MST | 0.25 in pea | Humboldt, Yavapai 2 mi from Dewey-Humboldt |
New Mexico 33 hail reports
| Time | Hail size | Where |
|---|---|---|
| 02:08 MDT | 1.5 in ping pong ball | Separ, Grant |
| 04:12 MDT | 0.88 in nickel | Deming Airport, Luna 5 mi from Deming |
| 04:35 MDT | 1 in quarter | Mirage, Luna 9 mi from Deming |
| 06:45 MDT | 0.88 in nickel | Socorro, Socorro near the center of Socorro |
| 08:40 MDT | 1.25 in half dollar | Acme, Chaves |
| 10:00 MDT | 0.75 in penny | Taiban, De Baca |
| 10:17 MDT | 1.75 in golf ball | Tolar, Roosevelt |
| 10:18 MDT | 1.75 in golf ball | Tolar, Roosevelt |
| 10:20 MDT | 2.5 in tennis ball | Taiban, De Baca |
| 10:25 MDT | 1.5 in ping pong ball | Taiban, De Baca |
| 10:40 MDT | 1.75 in golf ball | Melrose, Curry |
| 10:48 MDT | 1.75 in golf ball | Melrose, Curry |
| 10:50 MDT | 0.88 in nickel | Broadview, Curry |
| 11:00 MDT | 1.75 in golf ball | Field, Curry |
| 11:18 MDT | 1 in quarter | San Jon, Quay |
| 12:12 MDT | 1 in quarter | Glenrio, Quay |
| 13:10 MDT | 1 in quarter | Fort Fillmore, Dona Ana 2 mi from University Park |
| 13:13 MDT | 1 in quarter | Fairacres, Dona Ana 2 mi from Las Cruces |
| 13:23 MDT | 1.5 in ping pong ball | Fort Fillmore, Dona Ana 2 mi from University Park |
| 13:24 MDT | 1.75 in golf ball | Mesilla Park, Dona Ana 2 mi from University Park |
| 13:27 MDT | 2 in hen egg | Mesilla Park, Dona Ana near the center of University Park |
| 13:33 MDT | 1 in quarter | Fort Fillmore, Dona Ana near the center of University Park |
| 13:39 MDT | 1.5 in ping pong ball | Fort Fillmore, Dona Ana near the center of Las Cruces |
| 13:41 MDT | 1 in quarter | Mesilla, Dona Ana 2 mi from Las Cruces |
| 13:41 MDT | 1.5 in ping pong ball | Mesilla Park, Dona Ana near the center of University Park |
| 14:22 MDT | 1.75 in golf ball | Las Cruces, Dona Ana near the center of Las Cruces |
| 15:16 MDT | 1 in quarter | Tularosa, Otero near the center of Tularosa |
| 18:28 MDT | 1 in quarter | Atoka, Eddy 5 mi from Artesia |
| 18:38 MDT | 1 in quarter | Atoka, Eddy 6 mi from Artesia |
| 18:40 MDT | 1.75 in golf ball | Carlsbad, Eddy 3 mi from Carlsbad |
| 18:47 MDT | 1 in quarter | Carlsbad, Eddy 6 mi from Carlsbad |
| 18:52 MDT | 1 in quarter | Carlsbad, Eddy near the center of Carlsbad |
| 19:10 MDT | 1.5 in ping pong ball | Carlsbad, Eddy near the center of Carlsbad |
Texas 7 hail reports
| Time | Hail size | Where |
|---|---|---|
| 13:59 CDT | 0.88 in nickel | Adrian, Oldham |
| 14:58 MDT | 1 in quarter | Montoya, El Paso 4 mi from Canutillo |
| 15:09 MDT | 1 in quarter | El Paso Intl. Airport, El Paso 5 mi from Fort Bliss |
| 16:07 MDT | 1 in quarter | El Paso Intl. Airport, El Paso 2 mi from Fort Bliss |
| 19:00 CDT | 1 in quarter | Satuit, Mcculloch 7 mi from Brady |
| 20:51 CDT | 1 in quarter | Mentone, Loving |
| 23:30 CDT | 1 in quarter | Seminole, Gaines 10 mi from Hobbs |
Wisconsin 1 hail report
| Time | Hail size | Where |
|---|---|---|
| 12:36 CDT | 0.88 in nickel | Fennimore, Grant 10 mi from Lancaster |
Times are local time at each report's location.