Home › Storm reports › 2018 › May 3, 2018
Hail and tornado reports for May 3, 2018
20 hail reports in 5 states on May 3, 2018. The largest stones measured 1.75 in (golf ball) near New Cambria, KS. 10 tornado reports on this day. 53 damaging thunderstorm wind reports on this day.
Illinois 3 hail reports
| Time | Hail size | Where |
|---|---|---|
| 07:13 CDT | 1 in quarter | Morrison, Whiteside near the center of Morrison |
| 10:37 CDT | 1 in quarter | Freeport Albertus Airport, Stephenson 3 mi from Freeport |
| 10:40 CDT | 0.75 in penny | Dakota Dornink Airport, Stephenson 5 mi from Freeport |
Iowa 2 hail reports
| Time | Hail size | Where |
|---|---|---|
| 17:37 CDT | 0.75 in penny | Hadden Hill, Dallas 4 mi from Waukee |
| 17:42 CDT | 0.88 in nickel | Norwalk, Warren 3 mi from Norwalk |
Kansas 8 hail reports
| Time | Hail size | Where |
|---|---|---|
| 18:00 CDT | 0.75 in penny | Emmeram, Ellis 11 mi from Hays |
| 18:05 CDT | 0.75 in penny | Emmeram, Ellis 13 mi from Hays |
| 18:20 CDT | 1 in quarter | Russell, Russell near the center of Russell |
| 19:27 CDT | 1.25 in half dollar | Carneiro, Ellsworth 14 mi from Ellsworth |
| 19:27 CDT | 1.5 in ping pong ball | Westfall, Lincoln |
| 20:08 CDT | 1.75 in golf ball | New Cambria, Saline 6 mi from Salina |
| 20:20 CDT | 0.88 in nickel | Sharpe, Coffey 8 mi from Burlington |
| 20:22 CDT | 1.5 in ping pong ball | Solomon, Dickinson 8 mi from Abilene |
Missouri 1 hail report
| Time | Hail size | Where |
|---|---|---|
| 00:25 CDT | 0.75 in penny | Brumley, Miller 10 mi from Osage Beach |
Texas 6 hail reports
| Time | Hail size | Where |
|---|---|---|
| 05:32 CDT | 0.88 in nickel | Electra, Wichita near the center of Electra |
| 06:17 CDT | 1 in quarter | Mathis Field San, Tom Green 7 mi from San Angelo |
| 08:50 CDT | 1 in quarter | Brownwood Bowie Airport, Brown 2 mi from Brownwood |
| 08:54 CDT | 0.75 in penny | Indian Creek, Brown 12 mi from Brownwood |
| 09:08 CDT | 0.75 in penny | Sunset, Montague 9 mi from Bowie |
| 09:20 CDT | 0.75 in penny | Zephyr, Brown 11 mi from Early |
Times are local time at each report's location.