Home › Storm reports › 2022 › Apr 16, 2022
Hail and tornado reports for Apr 16, 2022
43 hail reports in 6 states on Apr 16, 2022. The largest stones measured 2.5 in (tennis ball) near Springdale, AR. 26 damaging thunderstorm wind reports on this day.
Alabama 5 hail reports
| Time | Hail size | Where |
|---|---|---|
| 00:30 CDT | 2 in hen egg | Havana, Hale |
| 00:41 CDT | 1.25 in half dollar | Athens, Limestone near the center of Athens |
| 00:41 CDT | 0.88 in nickel | Athens, Limestone 1 mi from Athens |
| 01:14 CDT | 1 in quarter | Marion, Perry 1 mi from Marion |
| 01:44 CDT | 1.75 in golf ball | Summerfield, Dallas near the center of Valley Grande |
Arkansas 10 hail reports
| Time | Hail size | Where |
|---|---|---|
| 04:00 CDT | 1.5 in ping pong ball | Springdale, Washington 1 mi from Springdale |
| 04:01 CDT | 2 in hen egg | Springdale, Washington 1 mi from Springdale |
| 04:05 CDT | 2.5 in tennis ball | Springdale, Washington near the center of Springdale |
| 04:20 CDT | 0.88 in nickel | Evening Shade, Scott 5 mi from Waldron |
| 05:05 CDT | 1.75 in golf ball | Oden, Montgomery |
| 05:05 CDT | 0.75 in penny | Oden, Montgomery |
| 06:09 CDT | 0.75 in penny | Beverly, Sebastian 9 mi from Alma |
| 06:25 CDT | 1 in quarter | Caulksville, Logan 8 mi from Paris |
| 06:45 CDT | 1 in quarter | Bismarck, Hot Spring 10 mi from Rockwell |
| 08:33 CDT | 0.75 in penny | Alma, Crawford 2 mi from Alma |
Delaware 1 hail report
| Time | Hail size | Where |
|---|---|---|
| 20:34 EDT | 1 in quarter | Bethel, Kent 5 mi from Clayton |
Mississippi 6 hail reports
| Time | Hail size | Where |
|---|---|---|
| 00:15 CDT | 1.5 in ping pong ball | Cayce, Marshall 7 mi from Collierville |
| 01:49 CDT | 1 in quarter | Abbeville, Lafayette 10 mi from Oxford |
| 15:40 CDT | 1.5 in ping pong ball | Mulberry, Wayne |
| 15:44 CDT | 1.75 in golf ball | Waynesboro, Wayne |
| 15:45 CDT | 1.75 in golf ball | Smithtown, Greene |
| 15:55 CDT | 1.75 in golf ball | Smithtown, Greene |
New Jersey 9 hail reports
| Time | Hail size | Where |
|---|---|---|
| 20:15 EDT | 0.88 in nickel | Westmont, Camden near the center of Cherry Hill |
| 20:22 EDT | 0.75 in penny | Fellowship, Burlington 1 mi from Ramblewood |
| 20:24 EDT | 0.75 in penny | Hartford, Burlington 2 mi from Mount Laurel |
| 20:28 EDT | 1 in quarter | Springville, Burlington 2 mi from Mount Laurel |
| 20:30 EDT | 0.75 in penny | Lumberton, Burlington near the center of Lumberton |
| 20:32 EDT | 0.75 in penny | Hartford, Burlington 2 mi from Mount Laurel |
| 20:51 EDT | 0.75 in penny | Kresson, Burlington 2 mi from Berlin |
| 20:53 EDT | 0.75 in penny | Kresson, Burlington 2 mi from Berlin |
| 21:02 EDT | 0.75 in penny | Hartford, Burlington 2 mi from Mount Laurel |
Oklahoma 12 hail reports
| Time | Hail size | Where |
|---|---|---|
| 00:00 CDT | 1 in quarter | Porum, Muskogee 13 mi from Stigler |
| 01:01 CDT | 0.75 in penny | Checotah, Mcintosh 5 mi from Checotah |
| 01:02 CDT | 0.75 in penny | Schulter, Okmulgee 4 mi from Okmulgee |
| 01:37 CDT | 1 in quarter | Warner, Muskogee 14 mi from Checotah |
| 02:43 CDT | 1.75 in golf ball | Tahlequah, Cherokee near the center of Tahlequah |
| 03:19 CDT | 1 in quarter | Westville, Adair 13 mi from Siloam Springs |
| 03:20 CDT | 1 in quarter | Cameron, Le Flore 7 mi from Pocola |
| 04:06 CDT | 1 in quarter | Heavener, Le Flore near the center of Heavener |
| 06:42 CDT | 0.75 in penny | Broken Arrow, Tulsa 4 mi from Broken Arrow |
| 06:47 CDT | 1 in quarter | Coweta, Wagoner 1 mi from Coweta |
| 06:51 CDT | 1 in quarter | Broken Arrow, Tulsa 2 mi from Broken Arrow |
| 06:52 CDT | 0.75 in penny | Broken Arrow, Tulsa near the center of Broken Arrow |
Times are local time at each report's location.