Home › Storm reports › 2025 › Jun 27, 2025
Hail and tornado reports for Jun 27, 2025
54 hail reports in 6 states on Jun 27, 2025. The largest stones measured 3.5 in near Hannover, ND. 9 tornado reports on this day. 129 damaging thunderstorm wind reports on this day.
Alabama 2 hail reports
| Time | Hail size | Where |
|---|---|---|
| 15:35 CDT | 1 in quarter | Pisgah, Jackson 10 mi from Scottsboro |
| 19:42 CDT | 1 in quarter | Irondale, Jefferson near the center of Irondale |
Georgia 10 hail reports
| Time | Hail size | Where |
|---|---|---|
| 15:40 EDT | 0.75 in penny | Clayton, Rabun |
| 16:30 EDT | 1 in quarter | Wenona, Crisp 4 mi from Cordele |
| 17:37 EDT | 1 in quarter | Lookout Mountain, Walker 2 mi from Chattanooga Valley |
| 17:55 EDT | 1 in quarter | Holly Spgs, Cherokee near the center of Holly Springs |
| 19:23 EDT | 1 in quarter | Roswell, Fulton 3 mi from Dunwoody |
| 19:24 EDT | 1.25 in half dollar | Oak Grove, Cherokee 3 mi from Woodstock |
| 19:33 EDT | 1.25 in half dollar | Oak Grove, Cherokee 4 mi from Acworth |
| 19:47 EDT | 1 in quarter | Atlanta Hartsfield, Clayton 2 mi from Hapeville |
| 19:50 EDT | 1 in quarter | Forest Park, Clayton near the center of Forest Park |
| 22:40 EDT | 0.75 in penny | Ashburn, Turner near the center of Ashburn |
North Carolina 1 hail report
| Time | Hail size | Where |
|---|---|---|
| 22:10 EDT | 0.88 in nickel | Patterson, Caldwell 5 mi from Lenoir |
North Dakota 37 hail reports
| Time | Hail size | Where |
|---|---|---|
| 19:19 CDT | 2.5 in tennis ball | Garrison, Mclean |
| 19:20 CDT | 1.25 in half dollar | Hannover, Oliver 8 mi from Beulah |
| 19:25 CDT | 1.75 in golf ball | Hannover, Oliver 12 mi from Beulah |
| 19:27 CDT | 3 in tea cup | Hannover, Oliver 11 mi from Beulah |
| 19:30 CDT | 1.5 in ping pong ball | Karlsruhe, Mchenry |
| 19:31 CDT | 2.5 in tennis ball | Hannover, Oliver 13 mi from Beulah |
| 19:32 CDT | 1 in quarter | Guthrie, Mchenry |
| 19:34 CDT | 2.5 in tennis ball | Hannover, Oliver 14 mi from Beulah |
| 19:35 CDT | 3 in tea cup | Hannover, Oliver |
| 19:43 CDT | 1.5 in ping pong ball | Karlsruhe, Mchenry |
| 19:45 CDT | 2.75 in baseball | Guthrie, Mchenry |
| 19:52 CDT | 1.25 in half dollar | Milroy, Mchenry |
| 19:56 CDT | 3.5 in | Hannover, Oliver |
| 20:05 CDT | 2 in hen egg | Benedict, Mclean |
| 20:07 CDT | 1.5 in ping pong ball | Karlsruhe, Mchenry |
| 20:15 CDT | 1.25 in half dollar | Karlsruhe, Mchenry |
| 20:15 CDT | 1.69 in | Karlsruhe, Mchenry |
| 20:21 CDT | 1.75 in golf ball | Max, Mclean |
| 20:22 CDT | 1.25 in half dollar | Karlsruhe, Mchenry |
| 20:25 CDT | 2.4 in | Benedict, Mclean |
| 20:26 CDT | 1.86 in | Ruso, Mclean |
| 20:32 CDT | 1 in quarter | Norfolk, Mchenry |
| 20:42 CDT | 2.75 in baseball | Mandan, Morton 10 mi from Mandan |
| 20:49 CDT | 1.75 in golf ball | Mandan, Morton 9 mi from Mandan |
| 20:49 CDT | 1.25 in half dollar | Bismarck, Burleigh 4 mi from Mandan |
| 20:53 CDT | 2.5 in tennis ball | Norfolk, Mchenry |
| 20:53 CDT | 2.5 in tennis ball | Mandan, Morton 9 mi from Mandan |
| 21:15 CDT | 1.75 in golf ball | Ruso, Mclean |
| 21:16 CDT | 1.75 in golf ball | Fort Lincoln, Burleigh 7 mi from Bismarck |
| 22:15 CDT | 1 in quarter | Baldwin, Burleigh 15 mi from Mandan |
| 22:19 CDT | 2.25 in | Baldwin, Burleigh 12 mi from Mandan |
| 22:20 CDT | 2.5 in tennis ball | Baldwin, Burleigh 15 mi from Bismarck |
| 22:20 CDT | 2.75 in baseball | Baldwin, Burleigh 9 mi from Bismarck |
| 22:22 CDT | 2.25 in | Baldwin, Burleigh 10 mi from Bismarck |
| 22:22 CDT | 2.26 in | Baldwin, Burleigh 12 mi from Mandan |
| 22:45 CDT | 1.75 in golf ball | Chaseley, Wells |
| 23:46 CDT | 1.25 in half dollar | Temvik, Emmons |
Ohio 1 hail report
| Time | Hail size | Where |
|---|---|---|
| 12:42 EDT | 0.88 in nickel | Willowick, Cuyahoga 1 mi from Euclid |
South Dakota 3 hail reports
| Time | Hail size | Where |
|---|---|---|
| 19:10 CDT | 1 in quarter | Kennebec, Lyman |
| 21:18 CDT | 0.75 in penny | Platte Muni Airport, Charles Mix |
| 23:43 CDT | 0.75 in penny | Yankton, Yankton 1 mi from Yankton |
Times are local time at each report's location.