Axxam › Arkansas › Benton County › Cave Springs
Tameddurt n uḍar n Cave Springs, AR
Aḍar yettwamḍen deg 10 n imil n Cave Springs deg 72 n wussan seg 2006. Iɣallen n meqqrey yettwamḍen 4.00 in (aḍris) deg Apr 28, 2026. Aḍar yettili-d aṭas deg April akked May.
Aḍar n tura gmaḍan n Cave Springs
| Azemz | Ammud n uḍris | Amiḍan |
|---|---|---|
| Apr 28, 2026 | 4.00 in aḍris | Cave Spgs, Elm Spgs, Lowell 16 iqarriren n uḍris · gmaḍan gmaḍan n wemmid n Cave Springs |
| Mar 15, 2026 | 0.88 in tasfift n 5-santim | Johnson 1 aqarrib n uḍris · gmaḍan 9 mi seg Cave Springs |
| Sep 21, 2025 | 0.88 in tasfift n 5-santim | Rogers, Tontitown 2 iqarriren n uḍris · gmaḍan 6 mi seg Cave Springs |
| Aug 19, 2025 | 1.00 in tasfift n 25-santim | Highfill 1 aqarrib n uḍris · gmaḍan 7 mi seg Cave Springs |
| May 18, 2025 | 1.75 in aḍris | Springdale Muni Airport, Tontitown, Elm Spgs 8 iqarriren n uḍris · gmaḍan 2 mi seg Cave Springs |
| Apr 18, 2025 | 1.50 in aḍris | Highfill 1 aqarrib n uḍris · gmaḍan 7 mi seg Cave Springs |
| Apr 4, 2025 | 0.88 in tasfift n 5-santim | Rogers, Lowell, Tontitown 5 iqarriren n uḍris · gmaḍan 4 mi seg Cave Springs |
| Mar 14, 2025 | 1.25 in tasfift n 50-santim | Rogers, Cave Spgs, Bentonville 10 iqarriren n uḍris · gmaḍan 2 mi seg Cave Springs |
Yiw n tagnit deg wass: aḍar n meqqrey yettwamḍen deg wass-a deg 10 n imil, idgan akked uṭṭun n isallen.
Issn n wazru n uḥḥu ɣer Cave Springs s useggas
Amzwaru n wazru n uḥḥu ɣer Cave Springs
Seg 72 n issn n wazru n uḥḥu seg 2006, aḥḥu yella deg April (18) akked May (15).
Aḥḥu ameqqran ɣer Cave Springs
Mar 12, 2006 · 4.00 in (aḍris) · Decatur (6 mil seg Cave Springs)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): Large hail up to softball size caused extensive damage to nearly 600 homes and businesses.May 4, 2020 · 4.00 in (aḍris) · Johnson (10 mil seg Cave Springs)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): Grapefruit size hail damaged vehicles, homes, and businesses.Apr 28, 2026 · 4.00 in (aḍris) · Cave Spgs (3 mil seg Cave Springs)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): Hail up to four inches in diameter was measured near Willis D Shaw Elementary School.May 1, 2009 · 3.00 in (aḍris) · Monte Ne (10 mil seg Cave Springs)
Mar 25, 2015 · 2.75 in (aḍris) · Elm Spgs (6 mil seg Cave Springs)
Tornadoes ɣer 10 n imil n Cave Springs
| Azemz | Asmektay | Amiḍan |
|---|---|---|
| Jun 18, 2025 | EF1 | Highfill 7 mil seg Cave Springs |
| Nov 4, 2024 | EF2 | Rogers Muni Airport 8 mil seg Cave Springs |
| May 26, 2024 | EF1 | Vaughn 8 mil seg Cave Springs |
| May 26, 2024 | EF2 | Vaughn 8 mil seg Cave Springs |
| May 26, 2024 | EF2 | Bentonville Muni Airport 5 mil seg Cave Springs |
| May 19, 2017 | EF0 | Centerton 4 mil seg Cave Springs |
| Apr 27, 2016 | EF1 | Centerton 9 mil seg Cave Springs |
| May 28, 2015 | EF1 | Highfill 7 mil seg Cave Springs |
| May 28, 2015 | EF0 | Bella Vista 10 mil seg Cave Springs |
| Oct 13, 2012 | EF1 | Bentonville Muni Airport 4 mil seg Cave Springs |
| Apr 22, 2011 | EF0 | Highfill 9 mil seg Cave Springs |
| Apr 22, 2011 | EF0 | Bentonville 8 mil seg Cave Springs |
Iḍrisen n tazzwart n uḍris i d-yettawin aḍar qrib i Cave Springs
172 iqarriren n uḍris n tazzwart i d-yettawin aḍar di 10 mil qrib i Cave Springs seg 2006, di 101 n wussan. Aḍris ameqqran i yettwamnen yella 82 mph di Jul 30, 2011.
| Azemz | Aḍris ameqqran | Amiḍan |
|---|---|---|
| Jun 27, 2026 | 70 mph, yettwasḍen | Tontitown 1 n usellim n yewwif |
| Jun 14, 2026 | 64 mph, yettwasḍen | Lowell 1 n usellim n yewwif |
| Apr 15, 2026 | 75 mph, yettwasḍen | Cave Spgs, Harmon 2 n isallen n yewwif |
| Sep 17, 2025 | 66 mph, yettwamḍen | Osage Mills 1 n usellim n yewwif |
| Aug 19, 2025 | 70 mph, yettwasḍen | Monte Ne 1 n usellim n yewwif |
| Jun 29, 2025 | 75 mph, yettwasḍen | Centerton 1 n usellim n yewwif |
| Jun 18, 2025 | 75 mph, yettwasḍen | Tontitown 1 n usellim n yewwif |
| May 18, 2025 | 75 mph, yettwasḍen | Robinson, Elm Spgs, Cave Spgs 4 n isallen n yewwif |
| Apr 29, 2025 | 75 mph, yettwasḍen | Rogers 1 n usellim n yewwif |
| Apr 20, 2025 | 64 mph, yettwasḍen | Springdale, Rogers 2 n isallen n yewwif |
Aḍar n tḥemlilt n uḍar d agdud n 58 mph neɣ ugar, neɣ aḍar i d-yessawḍen tawḍaft. Agduden yettwamḍen seg tignatin n tagnit; wid yettwasḍen seg imeslayen d timsirin n tawḍaft.
Tettarad ttwajh n uḥḥu i tfessast neɣ i tkeṛṛust?
Ineṣṣiḍen steqsan azemz n tazzla. Izemzaten deg udlis-a d azemz n wazru n uḥḥu i d-yettwafken ɣer Cave Springs; aḥḥu yezmer ad yewweḍ ɣer yiwet n ttrika ur d-yewwiḍ ara ɣer tayeḍ, akken ad tili d lḥaq n tazzla ɣer tuddsa-k. Amezwaru n tfessast neɣ amezwaru n ineṣṣiḍen yezmer ad iḥeqqeq tfessast. Aṭas n ttwajhin sɛan azemz n tazzla — ḥeqqeq ttwajh-k.
Timdinin ɣer tama
- Lowell
72 issan n uḍris - Centerton
61 issan n uḍris - Bentonville
73 issan n uḍris - Springdale
75 issan n uḍris - Rogers
71 issan n uḍris - Fayetteville
71 issan n uḍris - Bella Vista
58 issan n uḍris - Siloam Springs
43 issan n uḍris
Isallen: NOAA NCEI Storm Events Database (izemzaten n lḥal ar Jun 30, 2026) akked National Weather Service Local Storm Reports (n tazzla, seg mi). Imilen ttawin seg wemmas n Cave Springs.
Tettwaseḍḥuḍ tneṣṣiḍt n tfessast neɣ aẓru n yisalan? Sken azaru n uḥḥu n Cave Springs deg uẓru-k s widget n lḥal →
Tneṣṣiḍt n tfessast neɣ n tazzla? Awi email deg saɛa mi d-yettwafak aḥḥu ɣer Cave Springs s isallen n uḥḥu ($29 s waggur) →