Axxam › Oklahoma › Oklahoma County › Oklahoma City
Tameddurt n uḍar n Oklahoma City, OK
Aḍar yettwamḍen deg 10 n imil n Oklahoma City deg 130 n wussan seg 2006. Iɣallen n meqqrey yettwamḍen 4.60 in deg May 10, 2010. Aḍar yettili-d aṭas deg May akked April.
Oklahoma City tettwafk #2 i wussan n tawwurt deg 311 n timidin n U.S. s 100,000 n yimdanen neɣ ugar. Wali aseqqamu →
Aḍar n tura gmaḍan n Oklahoma City
| Azemz | Ammud n uḍris | Amiḍan |
|---|---|---|
| Sep 12, 2026 | 1.00 in tasfift n 25-santim | Oklahoma City 1 aqarrib n uḍris · gmaḍan gmaḍan n wemmid n Oklahoma City |
| Jun 22, 2026 | 1.00 in tasfift n 25-santim | Moore, Valley Brook 2 iqarriren n uḍris · gmaḍan 7 mi seg Oklahoma City |
| May 8, 2026 | 1.25 in tasfift n 50-santim | Wheatland, Moore, Valley Brook 10 iqarriren n uḍris · gmaḍan 5 mi seg Oklahoma City |
| Mar 10, 2026 | 2.75 in aḍris | Bethany, Warr Acres, Nichols Hills 14 iqarriren n uḍris · gmaḍan 3 mi seg Oklahoma City |
| Mar 7, 2026 | 1.00 in tasfift n 25-santim | Oklahoma City 1 aqarrib n uḍris · gmaḍan gmaḍan n wemmid n Oklahoma City |
| Jan 8, 2026 | 0.75 in tasfift n 1-santim | Moore, Tinker AFB 2 iqarriren n uḍris · gmaḍan 7 mi seg Oklahoma City |
| Nov 19, 2025 | 1.25 in tasfift n 50-santim | Forest Park 1 aqarrib n uḍris · gmaḍan 5 mi seg Oklahoma City |
| Oct 23, 2025 | 2.00 in aḍris | Midwest City, Tinker AFB, Warr Acres 13 iqarriren n uḍris · gmaḍan 2 mi seg Oklahoma City |
| Aug 11, 2025 | 1.25 in tasfift n 50-santim | Midwest City, Moore 2 iqarriren n uḍris · gmaḍan 6 mi seg Oklahoma City |
| Jul 8, 2025 | 1.00 in tasfift n 25-santim | Oklahoma City 1 aqarrib n uḍris · gmaḍan 2 mi seg Oklahoma City |
| Jun 18, 2025 | 0.75 in tasfift n 1-santim | Moore 1 aqarrib n uḍris · gmaḍan 9 mi seg Oklahoma City |
| Jun 15, 2025 | 1.00 in tasfift n 25-santim | The Village 2 iqarriren n uḍris · gmaḍan 9 mi seg Oklahoma City |
| Jun 3, 2025 | 1.25 in tasfift n 50-santim | Valley Brook, Moore, Midwest City 5 iqarriren n uḍris · gmaḍan 7 mi seg Oklahoma City |
| Jun 1, 2025 | 0.88 in tasfift n 5-santim | Nichols Hills 1 aqarrib n uḍris · gmaḍan 5 mi seg Oklahoma City |
| May 25, 2025 | 0.75 in tasfift n 1-santim | Midwest City 2 iqarriren n uḍris · gmaḍan 7 mi seg Oklahoma City |
| May 24, 2025 | 1.00 in tasfift n 25-santim | Del City, Midwest City, Nichols Hills 7 iqarriren n uḍris · gmaḍan 2 mi seg Oklahoma City |
| May 19, 2025 | 1.00 in tasfift n 25-santim | Moore, Forest Park 3 iqarriren n uḍris · gmaḍan 4 mi seg Oklahoma City |
| May 18, 2025 | 1.25 in tasfift n 50-santim | Midwest City, Warr Acres, Del City 9 iqarriren n uḍris · gmaḍan gmaḍan n wemmid n Oklahoma City |
| May 17, 2025 | 2.50 in aḍris | Mustang, Warr Acres, Bethany 17 iqarriren n uḍris · gmaḍan 3 mi seg Oklahoma City |
| Apr 18, 2025 | 1.00 in tasfift n 25-santim | Moore 1 aqarrib n uḍris · gmaḍan 8 mi seg Oklahoma City |
| Mar 29, 2025 | 1.25 in tasfift n 50-santim | Bethany, Warr Acres, Nichols Hills 5 iqarriren n uḍris · gmaḍan 6 mi seg Oklahoma City |
Yiw n tagnit deg wass: aḍar n meqqrey yettwamḍen deg wass-a deg 10 n imil, idgan akked uṭṭun n isallen.
Issn n wazru n uḥḥu ɣer Oklahoma City s useggas
Amzwaru n wazru n uḥḥu ɣer Oklahoma City
Seg 130 n issn n wazru n uḥḥu seg 2006, aḥḥu yella deg May (39) akked April (22).
Aḥḥu ameqqran ɣer Oklahoma City
May 10, 2010 · 4.60 in · Moore (9 mil seg Oklahoma City)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): Photographic evidence showed numerous hail stones at least softball size, with one picture showing a measured stone of 4.6. Other hail stones were reportedly up to 5 in diameter. Some of the hail either embedded in roof tops, or punctured their way through. Significant damage to automobiles was also reported throughout the town of Moore.May 16, 2010 · 4.25 in · Oklahoma City (5 mil seg Oklahoma City)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): The hail was reported near Western Avenue between Wilshire Boulevard and Britton Road.May 1, 2008 · 3.50 in · Midwest City (7 mil seg Oklahoma City)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): The hail was reported near Douglas Boulevard and 10th street. Baseball size hail was reported near NE 10th and Midwest Boulevard.Jul 16, 2009 · 3.00 in (aḍris) · Midwest City (7 mil seg Oklahoma City)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): Just larger than baseball-size hail was reported near Midwest City and the Hospital.May 29, 2012 · 3.00 in (aḍris) · Will Rogers Apt (7 mil seg Oklahoma City)
Asnirem n Tazwart n Tamsilt Tamagdayt (Angliz): Numerous reports of damage were received from the Oklahoma City area along with at least two injuries. Multiple power poles were toppled and several buildings received window and roof damage. Vehicles were also damaged due to the large hail. Monetary damage estimates were based on a combination of several media damage estimates.Tornadoes ɣer 10 n imil n Oklahoma City
| Azemz | Asmektay | Amiḍan |
|---|---|---|
| Jun 22, 2026 | EF1 | Oklahoma City 2 mil seg Oklahoma City |
| Apr 3, 2026 | EF1 | Will Rogers Apt 7 mil seg Oklahoma City |
| Apr 3, 2026 | EF0 | Valley Brook 5 mil seg Oklahoma City |
| Nov 3, 2024 | EF3 | Moore 8 mil seg Oklahoma City |
| Nov 3, 2024 | EF3 | Valley Brook 8 mil seg Oklahoma City |
| Nov 3, 2024 | EF? | Midwest City 9 mil seg Oklahoma City |
| May 19, 2024 | EF0 | Will Rogers Apt 5 mil seg Oklahoma City |
| May 6, 2024 | EF1 | Will Rogers Apt 6 mil seg Oklahoma City |
| May 6, 2024 | EF1 | Del City 4 mil seg Oklahoma City |
| Apr 27, 2024 | EF1 | Tinker AFB 10 mil seg Oklahoma City |
| Apr 19, 2023 | EF0 | Moore 9 mil seg Oklahoma City |
| Apr 19, 2023 | EF0 | Tinker AFB 8 mil seg Oklahoma City |
Iḍrisen n tazzwart n uḍris i d-yettawin aḍar qrib i Oklahoma City
332 iqarriren n uḍris n tazzwart i d-yettawin aḍar di 10 mil qrib i Oklahoma City seg 2006, di 137 n wussan. Aḍris ameqqran i yettwamnen yella 87 mph di Jun 7, 2014.
| Azemz | Aḍris ameqqran | Amiḍan |
|---|---|---|
| Jul 4, 2026 | 75 mph, yettwamḍen | Mustang, Oklahoma City, Tinker Air Force Base 8 n isallen n yewwif |
| Jun 27, 2026 | 64 mph, yettwasḍen | Midwest City 1 n usellim n yewwif |
| Jun 23, 2026 | 75 mph, yettwamḍen | Will Rogers Apt, Valley Brook 3 n isallen n yewwif |
| Jun 22, 2026 | 67 mph, yettwamḍen | Will Rogers Apt, Wiley Post Apt, Tinker AFB 3 n isallen n yewwif |
| Apr 3, 2026 | 81 mph, yettwasḍen | Moore, Midwest City, Will Rogers Apt 3 n isallen n yewwif |
| Jan 8, 2026 | 60 mph, yettwamḍen | Del City 1 n usellim n yewwif |
| Aug 19, 2025 | 70 mph, yettwasḍen | Warr Acres, Nichols Hills 2 n isallen n yewwif |
| Aug 11, 2025 | 61 mph, yettwamḍen | Tinker AFB 1 n usellim n yewwif |
| Jul 8, 2025 | 62 mph, yettwamḍen | Wiley Post Apt 2 n isallen n yewwif |
| Jun 7, 2025 | 69 mph, yettwamḍen | Wiley Post Apt 1 n usellim n yewwif |
Aḍar n tḥemlilt n uḍar d agdud n 58 mph neɣ ugar, neɣ aḍar i d-yessawḍen tawḍaft. Agduden yettwamḍen seg tignatin n tagnit; wid yettwasḍen seg imeslayen d timsirin n tawḍaft.
Tettarad ttwajh n uḥḥu i tfessast neɣ i tkeṛṛust?
Ineṣṣiḍen steqsan azemz n tazzla. Izemzaten deg udlis-a d azemz n wazru n uḥḥu i d-yettwafken ɣer Oklahoma City; aḥḥu yezmer ad yewweḍ ɣer yiwet n ttrika ur d-yewwiḍ ara ɣer tayeḍ, akken ad tili d lḥaq n tazzla ɣer tuddsa-k. Amezwaru n tfessast neɣ amezwaru n ineṣṣiḍen yezmer ad iḥeqqeq tfessast. Aṭas n ttwajhin sɛan azemz n tazzla — ḥeqqeq ttwajh-k.
Timdinin ɣer tama
- Del City
119 issan n uḍris - Midwest City
107 issan n uḍris - Bethany
120 issan n uḍris - Moore
126 issan n uḍris - Edmond
82 issan n uḍris - Mustang
102 issan n uḍris - Yukon
94 issan n uḍris - Norman
102 issan n uḍris
Isallen: NOAA NCEI Storm Events Database (izemzaten n lḥal ar Jun 30, 2026) akked National Weather Service Local Storm Reports (n tazzla, seg mi). Imilen ttawin seg wemmas n Oklahoma City.
Tettwaseḍḥuḍ tneṣṣiḍt n tfessast neɣ aẓru n yisalan? Sken azaru n uḥḥu n Oklahoma City deg uẓru-k s widget n lḥal →
Tneṣṣiḍt n tfessast neɣ n tazzla? Awi email deg saɛa mi d-yettwafak aḥḥu ɣer Oklahoma City s isallen n uḥḥu ($29 s waggur) →