Kɔrɔ › Illinois › Cook County › Stone Park
Stone Park, IL ka kɔnɔni kɔnɔni
Kɔnɔni sɔrɔla 10 milɛsi kɔnɔ Stone Park dɔn 68 la 2006 kɔ. Kɔnɔni kɔrɔw jɛya fɔlɔ 2.5 in (tenisi bɔl) 27 zul, 2026 la. Kɔnɔni bɛɛra zuwɛn ni uti la.
Kɔnɔni fɔlɔ Stone Park kɔnɔ
| Tarihi | Grɛlɛnba kɛlɛ | Yɔrɔ |
|---|---|---|
| 28 zul, 2026 | 2 in kɔnɔ sɔrɔ | Oak Brook Grɛlɛnba sɛbɛnw 1 · kɔnɔ 6 milɛsi Stone Park fɛ |
| 27 zul, 2026 | 2.5 in tenisi bɔl | Westmont, Clarendon Hills, Downers Grove Grɛlɛnba sɛbɛnw 22 · kɔnɔ 3 milɛsi Stone Park fɛ |
| 30 mar, 2026 | 2 in kɔnɔ sɔrɔ | Berwyn, Oak Brook, Hinsdale Grɛlɛnba sɛbɛnw 10 · kɔnɔ 4 milɛsi Stone Park fɛ |
| 10 mar, 2026 | 2 in kɔnɔ sɔrɔ | La Grange, Forest Park, Garfield Park Grɛlɛnba sɛbɛnw 3 · kɔnɔ 5 milɛsi Stone Park fɛ |
| 16 uti, 2025 | 1.25 in Senti 50 | Des Plaines Grɛlɛnba sɛbɛnw 2 · kɔnɔ 9 milɛsi Stone Park fɛ |
| 15 mɛ, 2025 | 1.5 in ping pong bɔl | Elmhurst, Franklin Park, Glen Ellyn Grɛlɛnba sɛbɛnw 5 · kɔnɔ 2 milɛsi Stone Park fɛ |
Sɔrɔ kelen dɔn bɛɛ: kɔnɔni kɔrɔ min sɔrɔla o dɔn in na 10 milɛsi kɔnɔ, yɔrɔw ni sɔrɔw ka limɔgɔ.
Jɔnɔw ka kɛnɛya Stone Park fɛ, san kɔnɔ
Jɔnɔ kɛnɛya ka tɛmɛn Stone Park fɛ
Jɔnɔ kɛnɛya 68 jamanaw san 2006 kɔnɔ, cogoya bɛ zuwɛn (16) ani uti (11) kɔnɔ.
Jɔnɔ kɛnɛya baw Stone Park fɛ
27 zul, 2026 · 2.5 in (tenisi bɔl) · Westmont (9 mi Stone Park fɛ)
30 zuw, 2011 · 2 in (kɔnɔ sɔrɔ) · Cragin (9 mi Stone Park fɛ)
National Weather Service sɛbɛnni (Ingiliishi): Hail 2.0 inches in diameter was reported in Logan Square.10 mar, 2026 · 2 in (kɔnɔ sɔrɔ) · La Grange (8 mi Stone Park fɛ)
National Weather Service sɛbɛnni (Ingiliishi): A few 1 to 2 inch hail reports came out of LaGrange and Brookfield.30 mar, 2026 · 2 in (kɔnɔ sɔrɔ) · Berwyn (7 mi Stone Park fɛ)
National Weather Service sɛbɛnni (Ingiliishi): Hail up to the size of golf balls was reported in Oak Brook.28 zul, 2026 · 2 in (kɔnɔ sɔrɔ) · Oak Brook (6 mi Stone Park fɛ)
Tornado jamanaw 10 milɛti kɔnɔ Stone Park fɛ
| Tarihi | Jɛgɛnni | Yɔrɔ |
|---|---|---|
| 27 zul, 2026 | EF? | Glen Ellyn 10 mi Stone Park fɛ |
| 27 zul, 2026 | EF? | Glen Ellyn 10 mi Stone Park fɛ |
| 15 zul, 2024 | EF0 | Flowerfield 9 mi Stone Park fɛ |
| 15 zul, 2024 | EF0 | Villa Park 5 mi Stone Park fɛ |
| 15 zul, 2024 | EF0 | Bensenville 4 mi Stone Park fɛ |
| 15 zul, 2024 | EF0 | Broadview 3 mi Stone Park fɛ |
| 15 zul, 2024 | EF0 | Bensenville 5 mi Stone Park fɛ |
| 15 zul, 2024 | EF1 | East Garfield Park 10 mi Stone Park fɛ |
| 15 zul, 2024 | EF0 | Ukrainian Village 9 mi Stone Park fɛ |
| 14 zul, 2024 | EF0 | Western Springs 6 mi Stone Park fɛ |
| 22 zuw, 2024 | EF0 | Butterfield 10 mi Stone Park fɛ |
| 22 zuw, 2024 | EF0 | Downers Grove 8 mi Stone Park fɛ |
Fɔlɔn fɔnɔw ka bɔn Stone Park fɛ
Sɛbɛnw 532 ka fɔlɔn fɔnɔw ka bɔn Stone Park fɛ, 10 mi kɔnɔ, san 2006 tɛmɛnni cɛ, jiraw 116 la. Fɔnɔba min mɛnna, a tun ye 84 mph ye 13 zuw, 2022 la.
| Tarihi | Fɔnɔba | Yɔrɔ |
|---|---|---|
| 11 uti, 2026 | 55 mph, a fɔlɔ | Westmont, Clarendon Hills, Hinsdale kɔnɔni 6 sɔrɔw |
| 9 uti, 2026 | kɔnɔni sɔrɔla | Elk Grove Village, Humboldt Park - C kɔnɔni 2 sɔrɔw |
| 27 zul, 2026 | 72 mph, a fɔlɔ | Oakbrook Terrace, Bensenville, North Park - Chicago kɔnɔni 21 sɔrɔw |
| 3 zul, 2026 | 63 mph, a fɔlɔ | Ohare Airport, Westchester, Itasca kɔnɔni 8 sɔrɔw |
| 2 zul, 2026 | 66 mph, a fɔlɔ | Elmhurst, Ohare Airport, Villa Park kɔnɔni 7 sɔrɔw |
| 11 zuw, 2026 | 63 mph, a bɛɛrɛ | La Grange, Garfield Park kɔnɔni 2 sɔrɔw |
| 10 zuw, 2026 | 81 mph, a bɛɛrɛ | Stickney, Hillside, Portage Park kɔnɔni 11 sɔrɔw |
| 18 mɛ, 2026 | 58 mph, a bɛɛrɛ | Summit, Forest View kɔnɔni 2 sɔrɔw |
| 17 awi, 2026 | 64 mph, a fɔlɔ | Indian Head Park kɔnɔni 1 sɔrɔw |
| 14 awi, 2026 | 63 mph, a fɔlɔ | Albany Park kɔnɔni 1 sɔrɔw |
Kɔnɔni kɔrɔni bɛ kɔnɔni 58 mph walima ka tɛmɛ, walima kɔnɔni min ye kɔnɔni sɔrɔ. Kɔnɔni fɔlɔw bɔra yɔrɔw ka sɔrɔw la; bɛɛrɛw bɔra jɛmɔw ni kɔnɔni sɔrɔw la.
A ka jɔnɔ kɛnɛya ka fɔlɔnɛ fɔlɔnɛ?
Fɔlɔnɛw bɛ ɲininkali kɔ ka tɛmɛnɛya tariki fɔ. O page kɔnɔ tarikiw bɛ jɔnɔ kɛnɛya jamanaw fɔ Stone Park fɛ; jɔnɔ bɛ se ka tɛmɛn sira kelen kan ani ka tɛmɛn sira wɛrɛ, o bɛ fɔ ka tɛmɛnɛya bɛɛ ka tɛmɛnɛya fɔ. Fɔlɔnɛ kɛlaw walima i ka fɔlɔnɛ kɛlaw bɛ se ka fɔlɔnɛ kɛ. Fɔlɔnɛw bɛ tɛmɛnɛya tariki fɔlɔnɛ kɛ — i ka fɔlɔnɛ ka jɔ.
Sɔrɔw bɛɛ
- Cicero
Grɛlɛnba jiraw 58 - Chicago
Grɛlɛnba jiraw 43 - Naperville
Grɛlɛnba jiraw 73 - Elgin
Grɛlɛnba jiraw 54 - Aurora
Grɛlɛnba jiraw 54 - Joliet
Grɛlɛnba jiraw 66 - Hammond
Grɛlɛnba jiraw 35 - Waukegan
Grɛlɛnba jiraw 20
Data: NOAA NCEI Storm Events Database (final records through 30 zuw, 2026) ani National Weather Service Local Storm Reports (preliminary, since then). Distances are measured from the center of Stone Park.
I bɛ fɔlɔnɛ kɛ walima jamana kɔnɔ? Jɔ Stone Park ka jɔnɔ kɛnɛya tariki i ka website kan ani i ka widget kɛnɛya →
Fɔlɔnɛ walima restoration kɛlaw? Sɔrɔ email saati kelen kɔnɔ jɔnɔ kɛnɛya jamanaw fɔ Stone Park fɛ ani i ka jɔnɔ kɛnɛya jamanaw ($29 san kɔnɔ) →