Daartol gure e Dallam County, TX
138 cakkitiiɗi gure e Dallam County gila 2006 e 70 jammaaji. Gure ɓurɗe mawnude ko 4 in (grapefruit) e 13 kor, 2023.
Gure e Dallam County
Gure cakkitiiɗe e Dallam County
| Ñalnde | Mawnugol koolo | Ko woni |
|---|---|---|
| 10 see, 2026 | 1 in Sente 25 | Dalhart 1 ciftorgol koolo |
| 17 slt, 2025 | 2,5 in bal tennis | Texline 1 ciftorgol koolo |
| 9 slt, 2025 | 0,75 in Sente 1 | Dalhart 1 ciftorgol koolo |
| 8 slt, 2025 | 1,75 in bal golf | Dalhart 1 ciftorgol koolo |
| 5 mor, 2025 | 1 in Sente 25 | Ware 2 ciftorɗe koolo |
| 8 kor, 2025 | 1,75 in bal golf | Perico 1 ciftorgol koolo |
Laylaytol gootol e ñalnde: gure cakkitiiɗe e county ñalnde ndee, nokkuuje e limoore cakkitiiɗi.
Jammaaji gure e Dallam County e hitaande kala
So tawii gure ɓuri heewde e Dallam County
Henndu doole e nder Dallam County
53 ciftorɗe henndu doole e nder Dallam County gila 2006, e ñalɗi 41. Henndu ɓurɗo doole ko 94 mph e 17 slt, 2024.
| Ñalnde | Henndu ɓurɗo doole | Ko woni |
|---|---|---|
| 25 juk, 2026 | 61 mph, ɗo ƴeewtaa | Conlen, Dalhart hollitooje henndu 2 |
| 9 mor, 2026 | 61 mph, ɗo ƴeewtaa | Stratford hollitooje henndu 1 |
| 26 kor, 2026 | 58 mph, ɗo ƴeewtaa | Texline hollitooje henndu 1 |
| 17 slt, 2025 | 71 mph, ɗo ƴeewtaa | Texline hollitooje henndu 1 |
| 29 juk, 2025 | 71 mph, ɗo ƴeewtaa | Texline hollitooje henndu 1 |
| 17 slt, 2024 | 94 mph, ɗo ƴeewtaa | Texline hollitooje henndu 1 |
| 16 juk, 2024 | 66 mph, ɗo ƴeewtaa | Texline hollitooje henndu 1 |
| 9 juk, 2024 | 75 mph, ɗo hiisaa | Ware hollitooje henndu 1 |
| 1 juk, 2024 | 71 mph, ɗo ƴeewtaa | Texline hollitooje henndu 1 |
| 14 kor, 2024 | 81 mph, ɗo hiisaa | Perico, Texline hollitooje henndu 2 |
Henndu ɓurndu semmbe e nder ɓuuɓri mawndi firti ko henndu 58 mph walla ko ɓuri ɗum, walla henndu addande bonannde. Henndu ɗo ƴeewtaa ummii ko e stasiyoŋaaji weeyo; ɗe hiisaa ummii ko e ƴeewtooɓe e ƴeewtagol bonannde.
Aɗa yiɗi waɗde daaɓe gaaɗe e suudu walla oto?
Ɓe njogiiɓe siginooji ɗaɓɓata ko ñalnde gaaɗol ngol waɗi. Ñalɗi ɗi e ndee hello ko nde gaaɗol ngol keɓaa e Dallam County; gaaɗol ina waawi heɓde laawol gootol, ɗiɗaɓol ngol heɓaaka, ko ɗum waɗi daaɓol ngol wonaa hujja e nokku maa. Jom suudu mo jogii lisensi walla jom siginoo maa ina mbaawi ƴeewtaade suudu. Siginooji keewɗi ina mbaɗa keerol sahaa ngam waɗde daaɓol — ƴeewto maa.
Keɓe: NOAA NCEI Storm Events Database (cakkitoowo haa 30 kor, 2026) e National Weather Service Local Storm Reports (cakkitiiɗi, gila ɗoon).