Hoshiaght › Texas › County Tarrant › Southlake
Shennaghys hail jeh Southlake, TX
Hainn hail er 87 laaghyn ayns 10 meil jeh Southlake voish 2006. V'eh meud ny claghyn smoo 4.25 in er M-souree 11, 2023. T'eh hail ayns y chooid smoo ayns Ebɔbira-Oforisuo as Esusow Aketseaba-Kɔtɔnimba.
Southlake ranghey #28 fer laaghyn hail ayns 1,399 baljyn U.S. lesh 25,000 gys 100,000 people. Shee yn ranghey →
Hail jerrinagh ayns Southlake
| Date | Meud y chlaa | C'raad |
|---|---|---|
| M-fouyir 21, 2026 | 1 in Binn 25-cent | Keller 2 aireishyn claau · ny s'foye 5 mi voish Southlake |
| Luanistyn 26, 2026 | 1 in Binn 25-cent | Keller 1 aireish claau · ny s'foye 7 mi voish Southlake |
| M-souree 02, 2026 | 1 in Binn 25-cent | Grapevine, Grapevine S Lake Airport 2 aireishyn claau · ny s'foye ayns mean Southlake |
| Boaldyn 25, 2026 | 1 in Binn 25-cent | Fort Worth Mangham Airport 1 aireish claau · ny s'foye 8 mi voish Southlake |
| Boaldyn 23, 2026 | 1 in Binn 25-cent | Grapevine 1 aireish claau · ny s'foye 3 mi voish Southlake |
| Avrril 28, 2026 | 1.25 in Binn 50-cent | Keller, Southlake 3 aireishyn claau · ny s'foye 1 mi voish Southlake |
| Luanistyn 03, 2025 | 1 in Binn 25-cent | Euless 1 aireish claau · ny s'foye 7 mi voish Southlake |
| Boaldyn 06, 2025 | 1.25 in Binn 50-cent | Smithfield, Roanoke Vly Airport, Smoots 3 aireishyn claau · ny s'foye 5 mi voish Southlake |
| M-Nollick 16, 2024 | 0.88 in coin 5-cent | Greater Sw Intl. Airport 1 aireish claau · ny s'foye 7 mi voish Southlake |
Un row er dagh laa: hail smoo er y laa shen ayns 10 meil, ynnydyn as earroo ny aaraghyn.
Laayn haggart faggys da Southlake rere yn vlein
Creeg haggart faggys da Southlake
Jeh ny 87 laayn haggart voish 2006, hooar y chooid smoo ayns Ebɔbira-Oforisuo (28) as Esusow Aketseaba-Kɔtɔnimba (19).
Stooinyn haggart smoo faggys da Southlake
Boaldyn 24, 2011 · 4.25 in · Keller (7 mi veih Southlake)
Cur-ayrt NWS (Baarle): Softball sized hail was reported on the northwest side of Keller.M-souree 11, 2023 · 4.25 in · Bartonville (8 mi veih Southlake)
Cur-ayrt NWS (Baarle): A social media photo indicated 4.25 inch diameter hail near the intersection of Cross Timbers Rd and Shiloh Rd in Flower Mound. Damage to roofs and vehicles was reported across Flower Mound from the large hail.Mayrnt 14, 2024 · 3.5 in · Bartonville (9 mi veih Southlake)
Cur-ayrt NWS (Baarle): Reports of 2-3+ inch hail in Double Oak.Avrril 28, 2021 · 3.25 in · Keller (8 mi veih Southlake)
Cur-ayrt NWS (Baarle): Hail slightly larger than three inches was reported just east of Hillcrest Airport in Keller via social media.Avrril 13, 2007 · 3 in (cup tea) · Colleyville (4 mi veih Southlake)
Cur-ayrt NWS (Baarle): Teacup-size hail reported in town. Hundreds of cars, homes, and businesses were damaged.Tornaadeyn ayns 10 meiljyn jeh Southlake
| Date | Rang | C'raad |
|---|---|---|
| M-Nollick 13, 2022 | EF1 | Smithfield 6 mi veih Southlake |
| M-Nollick 13, 2022 | EF1 | Grapevine 2 mi veih Southlake |
| M-Nollick 13, 2022 | EF1 | Grapevine 5 mi veih Southlake |
| Mayrnt 21, 2022 | EF0 | Euless 7 mi veih Southlake |
| M-souree 16, 2019 | EF0 | Keller Alta Vista Airport 10 mi veih Southlake |
| Mayrnt 29, 2017 | EF1 | Lewisville 9 mi veih Southlake |
| M-Houney 17, 2015 | EF0 | Keller 6 mi veih Southlake |
| Avrril 03, 2012 | EF0 | Coppell 8 mi veih Southlake |
| M-souree 10, 2009 | EF0 | Roanoke 7 mi veih Southlake |
| M-souree 10, 2009 | EF0 | Grapevine Res 7 mi veih Southlake |
| M-souree 10, 2009 | EF1 | Lewisville 9 mi veih Southlake |
| T-arree 10, 2009 | EF1 | Grapevine S Lake Airport 2 mi veih Southlake |
Geayn ghoaltagh thunderys faggys da Southlake
163 aireishyn jeh geayn ghoaltagh thunderys ayns 10 mi veih Southlake veih 2006, er 82 laayn. V'eh 89 mph y ghoaltys smoo er Luanistyn 04, 2025.
| Date | Y ghoaltys smoo | C'raad |
|---|---|---|
| M-fouyir 21, 2026 | damys ayns yn gheean | Keller 1 aaragh gheean |
| Luanistyn 26, 2026 | damys ayns yn gheean | Watauga 1 aaragh gheean |
| M-souree 02, 2026 | 60 mph, a roie-ghraih | Grapevine 1 aaragh gheean |
| Boaldyn 24, 2026 | 64 mph, a roie-ghraih | Colleyville 1 aaragh gheean |
| M-fouyir 22, 2025 | 64 mph, a roie-ghraih | Roanoke 1 aaragh gheean |
| Luanistyn 04, 2025 | 89 mph, a thiebban | Dallas-Ft Worth 1 aaragh gheean |
| Luanistyn 03, 2025 | 69 mph, a roie-ghraih | Bedford, Grapevine 2 aaraghyn gheean |
| M-souree 08, 2025 | 68 mph, a thiebban | Grapevine 1 aaragh gheean |
| M-souree 03, 2025 | 49 mph, a roie-ghraih | Coppell 1 aaragh gheean |
| Mayrnt 04, 2025 | 74 mph, a thiebban | Dallas-Ft Worth, Grapevine, Roanoke Vly Airport 5 aaraghyn gheean |
Gheean trostagh chruaidh: gheeanyn jeh 58 mph ny smoo, ny gheean ren damys. T'ad gheeanyn ayns thiebban çheet voish steshoonyn aer-cheeal; ad ayns roie-ghraih voish feer-chiaghteyryn as sorveishyn damys.
Cur aghail haggart er doobal ny cair?
Ta insurers jannoo arrisht er yn laa vooar. Ta ny laayn er yn duillag shoh ec yn traa vooar haggart er ny chrooaght faggys da Southlake; t'eh feerail dy vod haggart bualley ayns un straid as heose yn cheddin, as cha nee crooaght ynnydagh. Vod roofer lissit ny ynnydagh insurans eu creaghtyn er yn doobal. Cur aghail er yn pholice eu.
Baljyn faggys
- Irving
62 laayn claau - Arlington
75 laayn claau - Grand Prairie
77 laayn claau - Fort Worth
84 laayn claau - Dallas
56 laayn claau - Plano
81 laa claau - Garland
74 laayn claau - McKinney
64 laayn claau
Fogghum: NOAA NCEI Storm Events Database (crauee focklyn troo M-souree 30, 2026) as National Weather Service Local Storm Reports (roish-cheeal, gys shen). T'ad ny fadyn ayns ynnyd veih mean Southlake.
Cur yn haggart haggart Southlake er yn ynnyd eu lesh yn widget free →
Cur yn haggart haggart Southlake er yn ynnyd eu lesh yn crooaghtyn haggart ($29 yn vee) →