Akèy › Oklahoma › Konte Cleveland
Istwa grèl pou Konte Cleveland, OK
554 rapò grèl nan Konte Cleveland depi 2006 sou 124 jou. Pi gwo boul grèl yo te mezire 4.60 pous sou May 10, 2010.
Vil nan Konte Cleveland
Grèl resan nan Konte Cleveland
| Dat | Gwosè grèl | Kote |
|---|---|---|
| Aug 16, 2026 | 1.25 pous pyès 50 santim | Norman, Stanley Draper Lake 4 rapò grèl |
| Jul 4, 2026 | 1.00 pous pyès 25 santim | Newcastle, Norman 2 rapò grèl |
| Jun 22, 2026 | 1.00 pous pyès 25 santim | Moore, Stanley Draper Lake Dam 2 rapò grèl |
| May 8, 2026 | 2.75 pous boul beyzbòl | Lake Thunderbird Dam, Slaughterville, Moore 13 rapò grèl |
| Apr 28, 2026 | 1.00 pous pyès 25 santim | Stella, Noble 3 rapò grèl |
| Apr 24, 2026 | 1.00 pous pyès 25 santim | Lexington 1 rapò grèl |
| Jan 8, 2026 | 0.75 pous pyès 1 santim | Moore 1 rapò grèl |
| Oct 23, 2025 | 1.00 pous pyès 25 santim | Stella 3 rapò grèl |
| Aug 11, 2025 | 1.00 pous pyès 25 santim | Moore 1 rapò grèl |
| Jun 18, 2025 | 0.75 pous pyès 1 santim | Moore 1 rapò grèl |
| Jun 3, 2025 | 1.25 pous pyès 50 santim | Moore 3 rapò grèl |
| May 25, 2025 | 2.75 pous boul beyzbòl | Norman Westheimer Airport, Norman, Noble 30 rapò grèl |
| May 24, 2025 | 1.75 pous boul gòlf | Lake Thunderbird Dam, Norman Westheimer Airport, Noble 5 rapò grèl |
| May 22, 2025 | 1.00 pous pyès 25 santim | Lake Thunderbird Dam 1 rapò grèl |
| May 19, 2025 | 1.25 pous pyès 50 santim | Slaughterville, Moore, Norman 7 rapò grèl |
| Apr 28, 2025 | 2.00 pous ze poul | Noble, Norman Westheimer Airport, Norman 11 rapò grèl |
| Apr 18, 2025 | 1.50 pous boul ping-pong | Moore, Norman Westheimer Airport 8 rapò grèl |
| Apr 2, 2025 | 1.75 pous boul gòlf | Stanley Draper Lake Dam 1 rapò grèl |
| Nov 3, 2024 | 0.75 pous pyès 1 santim | Stella 1 rapò grèl |
Yon liy pa jou: pi gwo grèl ki te rapòte nan konte a jou sa a, kote yo ye ak kantite rapò yo.
Jou grèl nan Konte Cleveland pa ane
Kilè sezon grèl la rive nan pik li nan Konte Cleveland
Van loraj domajè nan Konte Cleveland
301 rapò van loraj domajè nan Konte Cleveland depi 2006, sou 118 jou. Rafal ki pi fò ki mezire te 92 mph sou Jul 4, 2026.
| Dat | Rafal ki pi fò | Kote |
|---|---|---|
| Aug 22, 2026 | domaj rapòte | Etowah 1 rapò van |
| Aug 16, 2026 | domaj rapòte | Norman, Lake Thunderbird 5 rapò van |
| Jul 12, 2026 | domaj rapòte | Norman 1 rapò van |
| Jul 11, 2026 | domaj rapòte | Norman 1 rapò van |
| Jul 4, 2026 | 92 mph, mezire | Norman, Moore, Newcastle 30 rapò van |
| Jun 23, 2026 | 70 mph, estime | Norman 4 rapò van |
| Jun 22, 2026 | 70 mph, estime | Noble, Norman Westheimer Airport, Lake Thunderbird Dam 3 rapò van |
| May 8, 2026 | 60 mph, estime | Norman Westheimer Airport 1 rapò van |
| Apr 3, 2026 | 64 mph, estime | Moore 1 rapò van |
| Aug 11, 2025 | 70 mph, estime | Moore 4 rapò van |
Van loraj fò vle di rafal 58 mph oswa plis, oswa van ki te koze domaj. Rafal mezire yo soti nan estasyon meteyo; sa yo estime yo soti nan obsèvatè ak sondaj domaj.
Ap fè yon rekòt pou domaj grèl sou twati oswa machin?
Konpayi asirans yo mande dat domaj la. Dat sou paj sa a se lè yo te rapòte grèl toupre Konte Cleveland; grèl ka frape yon lari epi pase bò kote lòt la, donk yon rapò pa yon prèv domaj nan adrès ou. Yon kouvri lisansye oswa ajiste asirans ou ka enspekte twati a. Anpil polis gen yon limit tan pou fè rekòt — tcheke pa ou.
Done: Baz Done Evènman Tanpèt NOAA NCEI (rekò final jouk Jun 30, 2026) ak Rapò Tanpèt Lokal Sèvis Meteyolo Nasyonal (preliminè, depi lè sa a).