Nzila › Missouri › Jasper County › Carl Junction
Historique de grêle pour Carl Junction, MO
De la grêle a été signalée dans un rayon de 10 miles autour de Carl Junction pendant 81 jours depuis 2006. Les plus grosses pierres mesuraient 4.25 in le May 26, 2006. La grêle est plus fréquente ici en May et March.
Grêle récente près de Carl Junction
| Lumbu | Bukulu bwa mabulu | Ekolo |
|---|---|---|
| Jun 25, 2026 | 1.00 in moneni ya 25-cent | Joplin nsangu 1 ya mabulu · à 7 mi au plus près de Carl Junction |
| Apr 28, 2026 | 1.00 in moneni ya 25-cent | Carterville nsangu 1 ya mabulu · à 8 mi au plus près de Carl Junction |
| Sep 16, 2025 | 1.00 in moneni ya 25-cent | Riverton nsangu 1 ya mabulu · à 10 mi au plus près de Carl Junction |
| May 21, 2025 | 1.00 in moneni ya 25-cent | Chitwood nsangu 1 ya mabulu · à 6 mi au plus près de Carl Junction |
| Apr 29, 2025 | 1.75 in mabala ma golf | Carterville, Webb City, Galena masangu 10 ya mabulu · à 5 mi au plus près de Carl Junction |
| Mar 22, 2025 | 1.00 in moneni ya 25-cent | Chitwood nsangu 1 ya mabulu · à 6 mi au plus près de Carl Junction |
Une ligne par jour : la plus grosse grêle signalée ce jour-là dans un rayon de 10 miles, les lieux et le nombre de rapports.
Mikolo ya mabulu na Carl Junction na mbula
Ntangu mabulu ke kwenda na ngolo na Carl Junction
Na kati ya mikolo 81 ya mabulu since 2006, mingi ke na May (25) mpi March (19).
Mabulu ya ngolo na Carl Junction
May 26, 2006 · 4.25 in · Duquesne (8 mi kutuka Carl Junction)
May 10, 2008 · 2.75 in (mabala ma baseball) · Joplin (7 mi kutuka Carl Junction)
Jun 23, 2008 · 2.75 in (mabala ma baseball) · Crestline (8 mi kutuka Carl Junction)
Mar 9, 2017 · 2.75 in (mabala ma baseball) · Lakeside (9 mi kutuka Carl Junction)
Nsangu ya National Weather Service (English): This hail report was east of the Webb City area from social media with a picture. There was damage to cars and homes. This storm report will include the total damage from hail in the Webb City and Carterville area.May 3, 2020 · 2.75 in (mabala ma baseball) · Waco (6 mi kutuka Carl Junction)
Nsangu ya National Weather Service (English): Severe thunderstorms moved out of southeastern Kansas and produced a swath of hail across Jasper County from Waco to Avilla. Hail from quarter to baseball in size were reported along the path of the storms. In Waco, as the storm entered Missouri, half dollar hail was reported. In Purcell, golf ball to tennis ball hail lasted for nearly 30 minutes causing damage to vehicles and homes. The hail continued across the county impacting Oronogo, where golf ball sized hail occurred, to the eastern edge of the county where ping pong to baseball sized hail fell in Avilla damaging homes and breaking windows out of vehicles.||Damage estimates ranged considerably, partially due to the widespread nature oMpepeto na mile 10 ya Carl Junction
| Lumbu | Ntalu | Ekolo |
|---|---|---|
| Apr 24, 2026 | EF1 | Chitwood 6 mi kutuka Carl Junction |
| Apr 20, 2025 | EF1 | Belleville 4 mi kutuka Carl Junction |
| May 6, 2024 | EF1 | Joplin 9 mi kutuka Carl Junction |
| May 2, 2024 | EF1 | Joplin Muni Airport 3 mi kutuka Carl Junction |
| May 22, 2019 | EF1 | Galena 6 mi kutuka Carl Junction |
| May 22, 2019 | EF3 | Belle Center 5 mi kutuka Carl Junction |
| May 22, 2019 | EF0 | Oronogo 6 mi kutuka Carl Junction |
| Apr 2, 2015 | EF0 | Prosperity 9 mi kutuka Carl Junction |
| May 22, 2011 | EF2 | Redings Mill 9 mi kutuka Carl Junction |
| May 22, 2011 | EF5 | Central City 8 mi kutuka Carl Junction |
| Apr 6, 2006 | F1 | Lawton 5 mi kutuka Carl Junction |
| Apr 6, 2006 | F1 | Waco 6 mi kutuka Carl Junction |
Mpepeto ya mvula ya ngolo pene na Carl Junction
188 nsangu za mphepo ya ngolo ya mvula na Carl Junction banda 2006, na 109 mikolo. Mpepo ya ngolo ya mvula yandi kakala 79 mph na Mar 30, 2025.
| Lumbu | Mpepeto ya ngolo | Ekolo |
|---|---|---|
| Sep 20, 2026 | 56 mph, mesuré | Airport Drive, Iron Gates 2 rapports de vent |
| Jun 14, 2026 | 70 mph, estimé | Joplin 1 rapport de vent |
| Jun 13, 2026 | 96 mph, estimé | Joplin, Oronogo, Prosperity 5 rapports de vent |
| Apr 24, 2026 | 60 mph, estimé | Chitwood 2 rapports de vent |
| Apr 17, 2026 | 60 mph, estimé | Joplin, Webb City, Oronogo 3 rapports de vent |
| Apr 15, 2026 | 60 mph, estimé | Crestline, Oronogo 3 rapports de vent |
| Aug 11, 2025 | 66 mph, estimé | Lawton 1 rapport de vent |
| Jun 8, 2025 | 58 mph, estimé | Belle Center, Galena, Chitwood 3 rapports de vent |
| May 19, 2025 | 66 mph, estimé | Joplin, Carterville, Joplin Muni Airport 4 rapports de vent |
| Apr 29, 2025 | 70 mph, estimé | Joplin, Duquesne 2 rapports de vent |
Le vent d'orage violent signifie des rafales de 58 mph ou plus, ou un vent ayant causé des dégâts. Les rafales mesurées proviennent des stations météo ; les estimations viennent des observateurs et des enquêtes sur les dégâts.
Ke tulaka claim ya ntu ya kintwadi to kintwadi?
Bakompani ya assurance ke baka ntangu ya mpasi. Ntangu ya page oyo ke ntangu ya mabulu na Carl Junction; mabulu ke fwete kaka na nzila mosi mpi ke fwete ve na nzila ya nkaka, yo ke bika claim ya damage na adirese na nge. Muntu ya kuzinga ntu ya kintwadi to adjuster ya assurance na nge ke fwete tala ntu ya kintwadi. Bakompani mingi ke zaba ntangu ya claim — tala ya nge.
Bakiti ya pene
- Webb City
bilumbu 79 bya mabulu - Joplin
bilumbu 81 bya mabulu - Carthage
bilumbu 44 bya mabulu - Baxter Springs
bilumbu 63 bya mabulu - Pittsburg
bilumbu 49 bya mabulu - Neosho
bilumbu 62 bya mabulu - Miami
bilumbu 41 bya mabulu - Lamar
bilumbu 35 bya mabulu
Data: NOAA NCEI Storm Events Database (final records through Jun 30, 2026) and National Weather Service Local Storm Reports (preliminary, since then). Distances are measured from the center of Carl Junction.
Ke tulaka bakompani ya kintwadi to site ya news? Tala history ya mabulu ya Carl Junction na website na nge ti widget ya ofele →
Bakompani ya kintwadi to restoration? Baka email na ntangu mosi ntangwa mabulu ke reported na Carl Junction ti alerts ya mabulu ($29 na nganga) →