Inicio › Illinois › Cook County › Indian Head Park
Historial de granizo para Indian Head Park, IL
Se ha reportado granizo dentro de 10 millas de Indian Head Park durante 73 días desde 2006. Las piedras más grandes midieron 4.80 in el Mar 10, 2026. El granizo es más común aquí en May y June.
Granizo reciente cerca de Indian Head Park
| Tōnal | Tlalticpac xihuitl | Cāh |
|---|---|---|
| Jul 28, 2026 | 2.00 in huevo de gallina | Oak Brook 1 xihuitl tēmachtīlli · más cercano a 5 millas de Indian Head Park |
| Jul 27, 2026 | 2.50 in pelota de tenis | Westmont, Clarendon Hills, Downers Grove 25 xihuitl tēmachtīlli · más cercano cerca del centro de Indian Head Park |
| Mar 30, 2026 | 2.00 in huevo de gallina | Berwyn, Oak Brook, Hinsdale 12 xihuitl tēmachtīlli · más cercano a 3 millas de Indian Head Park |
| Mar 26, 2026 | 1.00 in Moneda de 25 centavos | Orland Park 1 xihuitl tēmachtīlli · más cercano a 8 millas de Indian Head Park |
| Mar 10, 2026 | 4.80 in | Darien, Woodridge, La Grange 4 xihuitl tēmachtīlli · más cercano a 2 millas de Indian Head Park |
| Aug 16, 2025 | 1.00 in Moneda de 25 centavos | Woodridge 1 xihuitl tēmachtīlli · más cercano a 7 millas de Indian Head Park |
| May 15, 2025 | 1.50 in pelota de ping pong | Elmhurst, Lombard, York Center 3 xihuitl tēmachtīlli · más cercano a 8 millas de Indian Head Park |
| Mar 19, 2025 | 1.00 in Moneda de 25 centavos | Lemont, Oak Lawn, Hometown 3 xihuitl tēmachtīlli · más cercano a 8 millas de Indian Head Park |
Una fila por día: el granizo más grande reportado ese día dentro de 10 millas, los lugares y el número de reportes.
Tlalli ipan Indian Head Park xihuitl
Ken amohtli tlalli ipan Indian Head Park
Ipan 73 tlalli xihuitl 2006, amohtli ipan May (17) ahno June (14).
Xochitl amohtli ipan Indian Head Park
Mar 10, 2026 · 4.80 in · Darien (4 mi Indian Head Park īhuān)
National Weather Service description (English): Numerous hail reports came out of southeastern DuPage County, mostly in the vicinity of Woodridge and Darien. Sizes ranged from 1 to 4 inches in diameter, though most of the reports were greater than 2.5 inches. Three separate reports of 4 inch hail were received out of this area.Feb 27, 2024 · 2.50 in (pelota de tenis) · Darien (5 mi Indian Head Park īhuān)
National Weather Service description (English): Photo shared from a trained spotter via social media showed 2.5 hail on the south side of Downers Grove.Jul 27, 2026 · 2.50 in (pelota de tenis) · Westmont (5 mi Indian Head Park īhuān)
Mar 30, 2026 · 2.00 in (huevo de gallina) · Berwyn (8 mi Indian Head Park īhuān)
National Weather Service description (English): Hail up to the size of golf balls was reported in Oak Brook.Jul 28, 2026 · 2.00 in (huevo de gallina) · Oak Brook (5 mi Indian Head Park īhuān)
Tornado ipan 10 milla ipan Indian Head Park
| Tōnal | Tlahtōlli | Cāh |
|---|---|---|
| Jul 27, 2026 | EF? | Orland Park 8 mi Indian Head Park īhuān |
| Jul 27, 2026 | EF? | Downers Grove 6 mi Indian Head Park īhuān |
| Jun 11, 2026 | EF2 | Willow Springs 4 mi Indian Head Park īhuān |
| Jul 15, 2024 | EF0 | Villa Park 9 mi Indian Head Park īhuān |
| Jul 15, 2024 | EF0 | Broadview 7 mi Indian Head Park īhuān |
| Jul 15, 2024 | EF1 | Willow Springs 3 mi Indian Head Park īhuān |
| Jul 15, 2024 | EF1 | Ashburn 10 mi Indian Head Park īhuān |
| Jul 14, 2024 | EF0 | Western Springs 3 mi Indian Head Park īhuān |
| Jul 14, 2024 | EF0 | Chicago Midway Airport 8 mi Indian Head Park īhuān |
| Jun 22, 2024 | EF0 | Butterfield 10 mi Indian Head Park īhuān |
| Jun 22, 2024 | EF0 | Downers Grove 6 mi Indian Head Park īhuān |
| Jul 12, 2023 | EF1 | Burr Ridge 2 mi Indian Head Park īhuān |
Xihuitl ihuan ehecatl Indian Head Park ītōcāpān
516 xihuitl ihuan ehecatl tēmachtīlli Indian Head Park ītōcāpān, 10 mi īhuān, 2006 xihuitl, 115 tōnalli. 85 mph ehecatl Jun 11, 2026.
| Tōnal | Māhuiztli ehecatl | Cāh |
|---|---|---|
| Aug 11, 2026 | 70 mph, medido | Lemont, Oak Lawn, Westmont 16 reportes de viento |
| Aug 9, 2026 | daños reportados | Lemont 1 reporte de viento |
| Jul 27, 2026 | 78 mph, medido | Lemont, Midway Airport, Oakbrook Terrace 29 reportes de viento |
| Jul 3, 2026 | 72 mph, medido | Midway Airport, Burbank, Westchester 6 reportes de viento |
| Jul 2, 2026 | 66 mph, medido | Elmhurst, Villa Park 6 reportes de viento |
| Jun 13, 2026 | 58 mph, estimado | Woodridge 1 reporte de viento |
| Jun 11, 2026 | 85 mph, medido | Oak Lawn, Scottsdale, Clearing 16 reportes de viento |
| Jun 10, 2026 | 81 mph, estimado | Stickney, Chicago Ridge, Burbank 18 reportes de viento |
| May 18, 2026 | 79 mph, medido | Chicago Midway Airport, Elsdon, Summit 4 reportes de viento |
| Apr 17, 2026 | 64 mph, medido | Indian Head Park 1 reporte de viento |
El viento de tormenta severa significa ráfagas de 58 mph o más, o viento que causó daños. Las ráfagas medidas provienen de estaciones meteorológicas; las estimadas, de observadores y estudios de daños.
Tepoztli ahno car tlalli?
Insurers makiya fecha. Fecha ipan Indian Head Park; amohtli ipan calle, amohtli ipan calle. Roofer ahno adjuster makiya techo. Policies makiya tiempo.
Cercanos ciudades
- Cicero
58 xihuitl tōnalli - Naperville
73 xihuitl tōnalli - Chicago
43 xihuitl tōnalli - Joliet
66 xihuitl tōnalli - Aurora
54 xihuitl tōnalli - Hammond
35 xihuitl tōnalli - Elgin
54 xihuitl tōnalli - Gary
41 xihuitl tōnalli
Datos: NOAA NCEI Storm Events Database (final records through Jun 30, 2026) ahno National Weather Service Local Storm Reports (preliminary, since then). Distancias ipan centro Indian Head Park.
Roofing ahno noticias? Show Indian Head Park hail ipan website ipan gratis widget →
Roofing ahno restauración? Email ipan hora amohtli ipan Indian Head Park ipan hail alerts ($29 xihuitl) →